Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
03' | 0-0 | - - - | - - - | ||||
20' | 1-0 | - - - | - - - | ||||
36' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
03' | 0-0 | - - - | - - - | ||||
20' | 1-0 | - - - | - - - | ||||
36' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events

3

22

37

45

45

80





Match Stats
2
Shots
1
1
Shots On Goal
0
5
Attack
2
4
Dangerous attack
1
1
Off Target
1
50%
Possession
50%
50%
Possession(H/T)
50%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.4 | Goal | 2.7/2.7 |
0.3/1.1 | Miss | 1.7/0.9 |
8.3/7.4 | Shot | 16/9.1 |
7.7/6.2 | Corner | 3.3/4.4 |
1.7/2.2 | Yellow Card | 1/1.6 |
57.5%/55.6% | Possession | 46%/49.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 17% | 1-15 | 12% | 5% |
18% | 0% | 16-30 | 8% | 13% |
18% | 23% | 31-45 | 26% | 19% |
8% | 11% | 46-60 | 12% | 11% |
20% | 23% | 61-75 | 19% | 13% |
26% | 23% | 76-90 | 19% | 36% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(9) | Away(8) | Home(6) | Away(9) | |
---|---|---|---|---|
4 | 5 | HT win/FT win | 2 | 2 |
4 | 1 | HT draw/FT win | 2 | 2 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 1 |
1 | 0 | HT draw/FT draw | 1 | 1 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 1 | 1 |
0 | 2 | HT loss/FT loss | 0 | 2 |

