Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
55' | 0-0 | - - - | - - - | ||||
88' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
55' | 0-0 | - - - | - - - | ||||
88' | 0-1 | - - - | - - - | ||||
88' | 0-1 | - - - | - - - |
Events
56






Match Stats
1
Corner Kicks
6
5
Shots
17
0
Shots On Goal
8
47%
Possession
53%
46%
Possession(Half)
54%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.8 | Goal | 1.3/1.8 |
3/2.1 | Miss | 0.7/0.7 |
20.7/18.1 | Shot | 10/11.5 |
3/1.7 | Corner | 2.7/5.6 |
1.3/1.6 | Yellow Card | 2/1.8 |
-/12.5 | Fouls | -/13.2 |
39%/33% | Possession | 45.3%/51% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 12% | 1-15 | 15% | 15% |
17% | 18% | 16-30 | 25% | 28% |
28% | 12% | 31-45 | 10% | 25% |
14% | 16% | 46-60 | 17% | 15% |
7% | 23% | 61-75 | 10% | 12% |
25% | 16% | 76-90 | 20% | 3% |

