Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Bnei Yehuda Tel Aviv
Rank: [8]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 21 | 8 | 5 | 8 | 2 | 29 | 8 | 38% |
Home | 10 | 4 | 3 | 3 | 2 | 15 | 10 | 40% |
Away | 11 | 4 | 2 | 5 | 0 | 14 | 7 | 36% |
Last | 6 | 4 | 0 | 2 | 3 | 12 | 0 | 67% |
Kafr Qasim
Rank: [14]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 21 | 4 | 8 | 9 | -8 | 20 | 14 | 19% |
Home | 11 | 1 | 7 | 3 | -5 | 10 | 14 | 9% |
Away | 10 | 3 | 1 | 6 | -3 | 10 | 12 | 30% |
Last | 6 | 1 | 2 | 3 | -1 | 5 | 0 | 17% |
Head to Head
0%
Total 4 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
ISR D2
|
Kafr Qasim Bnei Yehuda Tel Aviv | 00 | 00 |
0
0
D
D
|
ISR D2
|
Kafr Qasim Bnei Yehuda Tel Aviv | 21 | 41 |
0.5/1
0/0.5
L
L
|
ISR D2
|
Bnei Yehuda Tel Aviv Kafr Qasim | 02 | 02 |
0
0
L
L
|
ISR D2
|
Kafr Qasim Bnei Yehuda Tel Aviv | 31 | 32 |
-0/0.5
-0/0.5
L
L
|
Last Matches
Bnei Yehuda Tel Aviv
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Kafr Qasim
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 5 | 1 | 6 |
Home vs Last 8 | 3 | 4 | 2 |
Away vs Top 8 | 2 | 5 | 5 |
Away vs Last 8 | 2 | 3 | 4 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
13 | 7 | Get | 3 | 8 |
1.3 | 1.4 | Avarage Get | 0.6 | 0.8 |
10 | 3 | Miss | 3 | 10 |
1 | 0.6 | Avarage Miss | 0.6 | 1 |
50% | 80% | Win% | 20% | 30% |
10% | 0% | Draw% | 40% | 30% |
40% | 20% | Loss% | 40% | 40% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
21 | 4 | 0 | 3 | 3 | 0 | 4 | 4.5 | 2.6 |
20 | 4 | 0 | 4 | 4 | 0 | 4 | 5.4 | 2.3 |
19 | 4 | 1 | 3 | 3 | 0 | 5 | 4.4 | 3.1 |
18 | 5 | 1 | 2 | 4 | 0 | 4 | 6.0 | 2.4 |
17 | 6 | 1 | 1 | 2 | 1 | 5 | 5.6 | 3.4 |
16 | 3 | 0 | 5 | 2 | 0 | 6 | 6.3 | 3.0 |
15 | 2 | 0 | 6 | 3 | 0 | 5 | 2.9 | 1.6 |
14 | 2 | 0 | 6 | 4 | 0 | 4 | 0.6 | 0.9 |
13 | 4 | 0 | 4 | 3 | 0 | 5 | 5.8 | 2.8 |
12 | 6 | 0 | 2 | 3 | 1 | 4 | 7.5 | 4.1 |
Handicap
Bnei Yehuda Tel Aviv | Kafr Qasim | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 9(43%) | 9(43%) | 4(19%) | 13(62%) |
Home | 4(40%) | 4(40%) | 1(9%) | 7(64%) |
Away | 5(45%) | 5(45%) | 3(30%) | 6(60%) |
Last 6 |
W W W W L L
|
L W D D L L
|
Fixture (3 Matches)
Bnei Yehuda Tel Aviv |
Near | |
---|---|---|
ISR D2
|
Maccabi Kabilio Jaffa Bnei Yehuda Tel Aviv | 7 days |
ISR D2
|
Bnei Yehuda Tel Aviv Hapoel Kfar Saba | 14 days |
ISR D2
|
Bnei Yehuda Tel Aviv Hapoel Acre FC | 18 days |
Kafr Qasim |
Near | |
---|---|---|
ISR D2
|
Kafr Qasim AS Ashdod | 7 days |
ISR D2
|
Maccabi Petah Tikva FC Kafr Qasim | 14 days |
ISR D2
|
Kafr Qasim Ironi Tiberias | 18 days |