Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Botev Plovdiv II
Rank: [17]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 23 | 6 | 3 | 14 | -15 | 21 | 17 | 26% |
Home | 11 | 5 | 2 | 4 | 3 | 17 | 14 | 45% |
Away | 12 | 1 | 1 | 10 | -18 | 4 | 18 | 8% |
Last | 6 | 1 | 0 | 5 | -6 | 3 | 0 | 17% |
Spartak Pleven
Rank: [10]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 23 | 8 | 7 | 8 | 3 | 31 | 10 | 35% |
Home | 12 | 6 | 4 | 2 | 6 | 22 | 6 | 50% |
Away | 11 | 2 | 3 | 6 | -3 | 9 | 10 | 18% |
Last | 6 | 0 | 3 | 3 | -4 | 3 | 0 | 0% |
Head to Head
0%
Total 1 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
BUL D2
|
Spartak Pleven Botev Plovdiv II | 00 | 20 |
|
Last Matches
Botev Plovdiv II
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Spartak Pleven
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 9 | 3 | 1 | 6 |
Home vs Last 9 | 3 | 2 | 7 |
Away vs Top 9 | 5 | 2 | 1 |
Away vs Last 9 | 3 | 5 | 7 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
12 | 1 | Get | 4 | 7 |
1.2 | 0.2 | Avarage Get | 0.8 | 0.7 |
12 | 9 | Miss | 7 | 22 |
1.2 | 1.8 | Avarage Miss | 1.4 | 2.2 |
40% | 0% | Win% | 0% | 0% |
0% | 0% | Draw% | 60% | 30% |
60% | 100% | Loss% | 40% | 70% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
23 | 3 | 0 | 1 | 1 | 0 | 3 | 9.4 | 5.7 |
22 | 1 | 0 | 2 | 2 | 0 | 1 | 10.8 | 5.6 |
21 | 0 | 0 | 3 | 2 | 0 | 1 | 8.9 | 4.8 |
20 | 2 | 0 | 2 | 0 | 0 | 4 | 8.1 | 5.3 |
19 | 1 | 0 | 1 | 1 | 0 | 1 | 9.1 | 4.1 |
18 | 1 | 0 | 2 | 0 | 1 | 2 | 7.9 | 5.4 |
17 | 6 | 0 | 2 | 7 | 0 | 1 | 8.6 | 5.0 |
16 | 1 | 1 | 1 | 1 | 0 | 2 | 3.2 | 1.7 |
15 | 2 | 0 | 1 | 1 | 0 | 2 | 9.0 | 5.2 |
14 | 2 | 0 | 1 | 0 | 1 | 2 | 10.2 | 4.8 |
Handicap
Botev Plovdiv II | Spartak Pleven | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 5(42%) | 6(50%) | 5(38%) | 7(54%) |
Home | 3(43%) | 4(57%) | 2(33%) | 3(50%) |
Away | 2(40%) | 2(40%) | 3(43%) | 4(57%) |
Last 6 |
L L L L L W
|
W W L L L L
|
Same Handicap
Botev Plovdiv II |
FT | HDP | |
---|---|---|---|
BUL D2
|
Botev Plovdiv II FC Dobrudzha | 2 0 |
0.5
W
|
BUL D2
|
Botev Plovdiv II Strumska Slava | 0 3 |
0.5
L
|
BUL D2
|
Botev Plovdiv II Minyor Pernik | 3 0 |
0.5
W
|
BUL D2
|
Botev Plovdiv II FC Dobrudzha | 0 0 |
0.5
L
|
Total Win 2 , Draw 1 , Loss 1 HDP:W 50% |
Spartak Pleven |
FT | HDP | |
---|---|---|---|
BUL D2
|
Spartak Pleven FK Levski Krumovgrad | 1 1 |
-0.5
W
|
BUL D2
|
FC Maritsa 1921 Spartak Pleven | 1 0 |
0.5
L
|
BUL D2
|
Minyor Pernik Spartak Pleven | 0 0 |
0.5
W
|
BUL D2
|
PFK Montana Spartak Pleven | 0 2 |
0.5
W
|
BUL D2
|
FC Sozopol Spartak Pleven | 0 2 |
0.5
W
|
BUL D2
|
Lokomotiv Gorna Oryahovitsa Spartak Pleven | 3 0 |
0.5
L
|
Total Win 2 , Draw 2 , Loss 2 HDP:W 67% |
Fixture (3 Matches)
Botev Plovdiv II |
Near | |
---|---|---|
BUL D2
|
Litex Lovech Botev Plovdiv II | 1 day |
BUL D2
|
Botev Plovdiv II FC Dunav Ruse | 8 days |
BUL D2
|
FC Maritsa 1921 Botev Plovdiv II | 15 days |
Spartak Pleven |
Near | |
---|---|---|
BUL D2
|
Spartak Pleven PFK Montana | 1 day |
BUL D2
|
Vitosha Bistritsa Spartak Pleven | 8 days |
BUL D2
|
Spartak Pleven Sportist Svoge | 15 days |