Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
33' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
33' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Kai Havertz

30
31

Hakim Ziyech

34
46


51

53


59


60

69


72

Christian Pulisic
Hakim Ziyech


77
81

Callum Hudson-Odoi
Timo Werner


83
Emerson Palmieri dos Santos
Kai Havertz


90
Benjamin Chilwell
Marcos Alonso


90
Emerson Palmieri dos Santos

90





Lineup
16 | Edouard Mendy | 13 | Jan Oblak |
15 | Kurt Zouma | 23 | Kieran Trippier |
2 | Antonio Rudiger | 15 | Stefan Savic |
28 | Caesar Azpilicueta | 12 | Renan Augusto Lodi Dos Santos |
17 | Mateo Kovacic | 2 | Jose Maria Gimenez de Vargas |
24 | Reece James | 6 | Jorge Resurreccion Merodio, Koke |
3 | Marcos Alonso | 8 | Saul Niguez Esclapez |
7 | Ngolo Kante | 21 | Yannick Ferreira Carrasco |
29 | Kai Havertz | 14 | Marcos Llorente Moreno |
11 | Timo Werner | 7 | Joao Felix Sequeira |
22 | Hakim Ziyech | 9 | Luis Suarez |
Backup
33 | Emerson Palmieri dos Santos | 24 | Sime Vrsaljko |
20 | Callum Hudson-Odoi | 4 | Geoffrey Kondogbia |
13 | Wilfredo Caballero | 31 | Miguel San Roman Ferrandiz |
23 | Billy Gilmour | 11 | Thomas Lemar |
1 | Kepa Arrizabalaga Revuelta | 1 | Ivo Grbic |
10 | Christian Pulisic | 5 | Lucas Torreira |
21 | Benjamin Chilwell | 10 | Angel Correa |
55 | Faustino Anjorin | 20 | Victor Machin Perez, Vitolo |
18 | Olivier Giroud | 22 | Mario Hermoso Canseco |
19 | Moussa Dembele | ||
18 | Felipe Augusto de Almeida Monteiro | ||
16 | Hector Miguel Herrera Lopez |
Match Stats
6
Corner Kicks
5
3
Corner Kicks(HT)
1
1
Yellow Cards
4
0
Red Cards
1
16
Shots
10
5
Shots On Goal
4
139
Attack
106
65
Dangerous attack
43
7
Off Target
3
4
Blocked
3
13
Free Kicks
12
56%
Possession
44%
64%
Possession(HT)
36%
580
Pass
455
85%
Pass Success
78%
11
Fouls
11
1
Offsides
2
33
Heads
33
15
Head Success
18
4
Saves
3
8
Tackles
17
20
Dribbles
7
16
Throw ins
27
8
Tackle Success
17
9
Intercept
14
2
Assists
0
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.1 | Goal | 1/1.4 |
-/0.2 | Miss | 0.7/1.1 |
7/8.1 | Shot | 11/10 |
4.7/5.6 | Corner | 5.7/5 |
-/1 | Yellow Card | 4/3.4 |
8.3/10.5 | Fouls | 16/13.5 |
58%/63% | Possession | 53%/50.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 14% | 1-15 | 15% | 8% |
13% | 10% | 16-30 | 13% | 16% |
17% | 7% | 31-45 | 11% | 19% |
25% | 25% | 46-60 | 15% | 16% |
10% | 14% | 61-75 | 19% | 13% |
13% | 25% | 76-90 | 23% | 25% |