Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
84' | 0-0 | - - - | - - - | ||||
87' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
85' | 0-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Machaj

86
Kowalczyk

90





Match Stats
1
Corner Kicks
5
1
Corner Kicks(H/T)
2
3
Yellow Cards
2
6
Shots
23
2
Shots On Goal
7
121
Attack
165
55
Dangerous attack
95
4
Off Target
16
40%
Possession
60%
44%
Possession(H/T)
56%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.7 | Goal | 0.3/0.6 |
1/1 | Miss | 1.7/1.1 |
11.3/10.4 | Shot | 9/7.8 |
4.7/6.3 | Corner | 7.3/5.9 |
2.3/2.2 | Yellow Card | 3.7/3.1 |
45.7%/46.1% | Possession | 53%/52% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 12% | 1-15 | 5% | 11% |
28% | 20% | 16-30 | 18% | 23% |
17% | 20% | 31-45 | 21% | 15% |
15% | 8% | 46-60 | 18% | 11% |
15% | 14% | 61-75 | 16% | 15% |
17% | 22% | 76-90 | 18% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(21) | Home(21) | Away(21) | |
---|---|---|---|---|
3 | 3 | HT win/FT win | 4 | 6 |
5 | 2 | HT draw/FT win | 5 | 2 |
0 | 1 | HT loss/FT win | 0 | 1 |
1 | 1 | HT win/FT draw | 1 | 0 |
3 | 2 | HT draw/FT draw | 3 | 2 |
1 | 5 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 2 | 1 |
3 | 1 | HT draw/FT loss | 2 | 3 |
5 | 6 | HT loss/FT loss | 4 | 5 |

