Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
88' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
88' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Match Stats
7
Corner Kicks
6
1
Corner Kicks(Half)
4
10
Shots
13
6
Shots On Goal
4
59%
Possession
41%
60%
Possession(Half)
40%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3.3/2.2 | Goal | 0.7/0.6 |
1/1.1 | Miss | 3.3/2 |
8/8.7 | Shot | 17/13.3 |
3.3/4.9 | Corner | 5/4.7 |
1.7/1.6 | Yellow Card | 4.5/2.9 |
14.3/15.7 | Fouls | 19/17.5 |
45.7%/48.3% | Possession | 45.5%/50.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 18% | 1-15 | 19% | 18% |
11% | 21% | 16-30 | 11% | 22% |
20% | 6% | 31-45 | 23% | 3% |
13% | 18% | 46-60 | 7% | 16% |
25% | 18% | 61-75 | 11% | 20% |
18% | 12% | 76-90 | 26% | 16% |

