Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
56' | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
56' | 0-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
El Fardou Ben Nabouhane
Aleksandar Katai


46
Mirko Ivanic

57
Slavoljub Srnic

63
65


65


Nenad Krsticic
Njegos Petrovic


67
Nenad Krsticic

69
77


Marko Lazetic
Milan Pavkov


81
Sekou Sanogo Junior
Guelor Kanga Kaku


82
85

Milan Gajic

87
Strahinja Erakovic

88
88







Lineup
82 | Milan Borjan | 1 | Sergio Padt |
2 | Milan Gajic | 22 | Jordan IKOKO |
25 | Strahinja Erakovic | 5 | Georgi Terziev |
15 | Aleksandar Dragovic | 30 | Igor Plastun |
6 | Radovan Pankov | 6 | Shaquille Pinas |
55 | Slavoljub Srnic | 8 | Claude Goncalves |
18 | Njegos Petrovic | 25 | Stephane Badji |
8 | Guelor Kanga Kaku | 13 | Mavis Tchibota |
10 | Aleksandar Katai | 64 | Dominik Yankov |
4 | Mirko Ivanic | 11 | Kiril Despodov |
9 | Milan Pavkov | 19 | Pieros Sotiriou |
Backup
1 | Zoran Popovic | 67 | Damyan Hristov |
7 | Nenad Krsticic | 10 | Elvis Manu |
11 | Filippo Falco | 45 | Dimitar Mitkov |
21 | Petar Stanic | 74 | Husein Kelyovluev |
28 | Marko Lazetic | 79 | Tihomir Dimitrov |
31 | El Fardou Ben Nabouhane | 23 | Manuel Luis Da Silva Cafumana,Show |
35 | Sekou Sanogo Junior | 29 | Dorin Rotariu |
24 | Olivier Verdon | ||
71 | Kristijan Kahlina |
Match Stats
5
Corner Kicks
2
2
Corner Kicks(HT)
1
4
Yellow Cards
1
15
Shots
6
4
Shots On Goal
2
118
Attack
108
44
Dangerous attack
32
8
Off Target
3
3
Blocked
1
14
Free Kicks
20
47%
Possession
53%
56%
Possession(HT)
44%
386
Pass
439
81%
Pass Success
81%
20
Fouls
11
0
Offsides
3
30
Heads
30
17
Head Success
14
2
Saves
3
12
Tackles
17
6
Dribbles
12
25
Throw ins
21
1
Hit The Post
0
11
Tackle Success
16
21
Intercept
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/2.4 | Goal | 1/2.1 |
0.7/0.8 | Miss | 2/1.3 |
8.7/8.5 | Shot | 12.3/11.5 |
6.7/5.2 | Corner | 4.3/3.8 |
0.3/1.6 | Yellow Card | 1.7/2 |
-/13 | Fouls | 13.7/12.9 |
63.7%/59.6% | Possession | 54.3%/55.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 8% | 1-15 | 15% | 15% |
11% | 20% | 16-30 | 18% | 9% |
17% | 28% | 31-45 | 16% | 15% |
17% | 12% | 46-60 | 5% | 21% |
15% | 28% | 61-75 | 16% | 21% |
24% | 4% | 76-90 | 26% | 18% |