Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Marc Guehi

4
57

Michael Olise
Eberechi Eze


65
Jean Philippe Mateta
Wilfried Zaha


65
Will Hughes
Jeffrey Schlupp


65
69


69


Nathaniel Clyne
Joel Ward


71
Will Hughes

75
86


Cheick Oumar Doucoure

87
David Ozoh
Odsonne Edouard


90
Michael Olise

90
90






Lineup
13 | Vicente Guaita Panadero | 22 | Nick Pope |
2 | Joel Ward | 2 | Kieran Trippier |
26 | Chris Richards | 4 | Sven Botman |
6 | Marc Guehi | 5 | Fabian Schar |
3 | Tyrick Mitchell | 33 | Dan Burn |
15 | Jeffrey Schlupp | 39 | Bruno Guimaraes Rodriguez Moura |
28 | Cheick Oumar Doucoure | 28 | Joseph Willock |
9 | Jordan Ayew | 36 | Sean Longstaff |
10 | Eberechi Eze | 24 | Miguel Angel Almiron Rejala |
11 | Wilfried Zaha | 9 | Callum Wilson |
22 | Odsonne Edouard | 7 | Joelinton Cassio Apolinario de Lira |
Backup
14 | Jean Philippe Mateta | 10 | Allan Saint-Maximin |
44 | Jairo Riedewald | 1 | Martin Dubravka |
4 | Luka Milivojevic | 19 | Javier Manquillo Gaitan |
7 | Michael Olise | 14 | Alexander Isak |
17 | Nathaniel Clyne | 6 | Jamaal Lascelles |
21 | Samuel Johnstone | 23 | Jacob Murphy |
19 | Will Hughes | 11 | Matt Ritchie |
47 | Jack Wells-Morrison | 32 | Elliot Anderson |
77 | David Ozoh | 12 | Jamal Lewis |
Match Stats
3
Corner Kicks
15
2
Corner Kicks(HT)
4
4
Yellow Cards
2
6
Shots
16
1
Shots On Goal
7
94
Attack
104
33
Dangerous attack
72
1
Off Target
7
4
Blocked
2
8
Free Kicks
11
38%
Possession
62%
39%
Possession(HT)
61%
309
Pass
481
66%
Pass Success
79%
13
Fouls
7
0
Offsides
1
24
Heads
48
16
Head Success
20
7
Saves
1
28
Tackles
19
3
Dribbles
5
23
Throw ins
15
29
Tackle Success
19
16
Intercept
9
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.9 | Goal | 1.3/1.6 |
1.3/1.7 | Miss | 0.7/0.3 |
12/10.4 | Shot | 7/7.7 |
6/5.1 | Corner | 11/7.6 |
2.3/1.8 | Yellow Card | 1.3/2.1 |
12/12.7 | Fouls | 9/11.1 |
43.7%/46.7% | Possession | 63.3%/50.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 12% | 1-15 | 12% | 11% |
10% | 10% | 16-30 | 9% | 18% |
16% | 17% | 31-45 | 25% | 14% |
13% | 10% | 46-60 | 16% | 14% |
26% | 27% | 61-75 | 18% | 29% |
16% | 21% | 76-90 | 16% | 11% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(30) | Away(28) | Home(29) | Away(29) | |
---|---|---|---|---|
6 | 4 | HT win/FT win | 7 | 7 |
4 | 1 | HT draw/FT win | 7 | 2 |
1 | 1 | HT loss/FT win | 0 | 0 |
2 | 2 | HT win/FT draw | 2 | 1 |
6 | 5 | HT draw/FT draw | 8 | 6 |
3 | 3 | HT loss/FT draw | 0 | 2 |
0 | 2 | HT win/FT loss | 1 | 1 |
3 | 4 | HT draw/FT loss | 1 | 5 |
5 | 6 | HT loss/FT loss | 3 | 5 |