Standings
CSKA 1948 Sofia II
Rank: [18]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 21 | 5 | 4 | 12 | -12 | 19 | 18 | 24% |
Home | 10 | 4 | 1 | 5 | -2 | 13 | 16 | 40% |
Away | 11 | 1 | 3 | 7 | -10 | 6 | 15 | 9% |
Last | 6 | 1 | 1 | 4 | -5 | 4 | 0 | 17% |
Spartak Varna
Rank: [2]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 21 | 14 | 4 | 3 | 17 | 46 | 2 | 67% |
Home | 11 | 9 | 2 | 0 | 13 | 29 | 1 | 82% |
Away | 10 | 5 | 2 | 3 | 4 | 17 | 5 | 50% |
Last | 6 | 5 | 1 | 0 | 9 | 16 | 0 | 83% |
Head to Head
0%
Total 1 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
BUL D2
|
Spartak Varna CSKA 1948 Sofia II | 10 | 20 |
0/0.5
0/0.5
L
L
|
Last Matches
CSKA 1948 Sofia II
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Spartak Varna
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 10 | 3 | 0 | 8 |
Home vs Last 10 | 2 | 3 | 4 |
Away vs Top 10 | 7 | 0 | 2 |
Away vs Last 10 | 7 | 4 | 1 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
9 | 6 | Get | 7 | 19 |
0.9 | 1.2 | Avarage Get | 1.4 | 1.9 |
16 | 10 | Miss | 6 | 9 |
1.6 | 2 | Avarage Miss | 1.2 | 0.9 |
10% | 0% | Win% | 40% | 70% |
30% | 40% | Draw% | 20% | 10% |
60% | 60% | Loss% | 40% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
23 | 1 | 0 | 0 | 0 | 0 | 1 | 8.8 | 4.8 |
22 | 0 | 0 | 1 | 0 | 0 | 1 | 9.0 | 4.6 |
21 | 3 | 0 | 5 | 3 | 1 | 4 | 5.8 | 2.9 |
20 | 6 | 1 | 2 | 3 | 0 | 6 | 6.7 | 3.7 |
19 | 1 | 0 | 1 | 2 | 0 | 0 | 7.7 | 4.0 |
18 | 6 | 0 | 2 | 5 | 0 | 3 | 8.1 | 3.3 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4.2 |
16 | 3 | 1 | 5 | 3 | 0 | 6 | 7.2 | 4.7 |
15 | 0 | 1 | 0 | 0 | 0 | 1 | 5.3 | 3.6 |
14 | 1 | 0 | 1 | 0 | 0 | 2 | 6.6 | 4.6 |
Handicap
CSKA 1948 Sofia II | Spartak Varna | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 6(55%) | 5(45%) | 6(67%) | 3(33%) |
Home | 3(60%) | 2(40%) | 3(100%) | 0(0%) |
Away | 3(50%) | 3(50%) | 3(50%) | 3(50%) |
Last 6 |
D L L W L L
|
L W L W W W
|
Fixture (3 Matches)
CSKA 1948 Sofia II |
Near | |
---|---|---|
BUL D2
|
CSKA 1948 Sofia II Marek Dupnitza | 6 days |
BUL D2
|
FC Maritsa 1921 CSKA 1948 Sofia II | 11 days |
BUL D2
|
CSKA 1948 Sofia II Litex Lovech | 14 days |
Spartak Varna |
Near | |
---|---|---|
BUL D2
|
Spartak Varna FC Maritsa 1921 | 6 days |
BUL D2
|
Litex Lovech Spartak Varna | 11 days |
BUL D2
|
Spartak Varna FC Dobrudzha | 14 days |