Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
76' | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
76' | 0-0 | - - - | - - - | ||||
95' | 1-0 | - - - | - - - |
Events
Thomas Lam

32
39

43

Karlo Muhar

44
Jurgen Mattheij

46
68

Jurgen Mattheij

76
Jordy Josue Caicedo Medina

81
Thibaut Vion

85
Karlo Muhar

89
Dimitar Evtimov

90
90

Georgi Yomov

90





Match Stats
6
Corner Kicks
2
3
Corner Kicks(HT)
0
8
Yellow Cards
4
1
Red Cards
0
14
Shots
6
3
Shots On Goal
0
106
Attack
99
64
Dangerous attack
39
11
Off Target
6
17
Free Kicks
19
51%
Possession
49%
59%
Possession(HT)
41%
18
Fouls
14
1
Offsides
3
0
Saves
2
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 12% | 1-15 | 15% | 15% |
20% | 7% | 16-30 | 11% | 18% |
22% | 12% | 31-45 | 20% | 15% |
8% | 15% | 46-60 | 13% | 18% |
18% | 23% | 61-75 | 10% | 15% |
22% | 28% | 76-90 | 28% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(23) | Home(26) | Away(23) | |
---|---|---|---|---|
11 | 6 | HT win/FT win | 15 | 6 |
8 | 3 | HT draw/FT win | 8 | 7 |
1 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 1 | 1 |
4 | 4 | HT draw/FT draw | 0 | 2 |
1 | 3 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 4 | HT draw/FT loss | 0 | 3 |
0 | 3 | HT loss/FT loss | 2 | 4 |