Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
69' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
69' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
20

Denys Viktorovych Garmash

41
Vitaliy Buyalskyi

45
46

50

65


70

Vitor Naum
Denys Viktorovych Garmash


71
Benjamin Verbic
Carlos Maria De Pena Bonino


77
Oleksandr Tymchyk
Tomasz Kedziora


77
79


Bogdan Lednev
Vitaliy Buyalskyi


81
Volodymyr Shepelev
Mykola Shaparenko


81
87







Lineup
1 | Georgi Bushchan | 1 | Marc-Andre ter Stegen |
25 | Ilya Zabarnyi | 24 | Garcia Erick |
94 | Tomasz Kedziora | 22 | Óscar Mingueza |
20 | Oleksandr Karavaev | 15 | Clement Lenglet |
34 | Oleksandr Syrota | 18 | Jordi Alba Ramos |
5 | Serhiy Sydorchuk | 21 | Frenkie De Jong |
29 | Vitaliy Buyalskyi | 5 | Sergi Busquets Burgos |
14 | Carlos Maria De Pena Bonino | 28 | Nicolas Gonzalez Iglesias |
15 | Viktor Tsygankov | 10 | Anssumane Fati |
10 | Mykola Shaparenko | 9 | Memphis Depay |
19 | Denys Viktorovych Garmash | 30 | Pablo Martin Paez Gaviria |
Backup
71 | Denys Boyko | 13 | Norberto Murara Neto |
18 | Oleksandr Andrievsky | 17 | Luuk de Jong |
13 | Artem Shabanov | 2 | Sergino Dest |
22 | Vitor Naum | 4 | Ronald Federico Araujo da Silva |
8 | Volodymyr Shepelev | 14 | Philippe Coutinho Correia |
73 | Ilia Shkurin | 11 | Yusuf Demir |
24 | Oleksandr Tymchyk | 34 | álvaro Sanz |
17 | Bogdan Lednev | 31 | Alejandro Balde |
7 | Benjamin Verbic | 23 | Samuel Umtiti |
6 | Mykyta Burda | 26 | Ignacio Pena Sotorres |
99 | Denys Antyukh | 7 | Ousmane Dembele |
9 | Eric Kleybel Ramirez Matheus | 6 | Riqui Puig |
Match Stats
1
Corner Kicks
7
0
Corner Kicks(HT)
3
2
Yellow Cards
3
11
Shots
8
3
Shots On Goal
3
70
Attack
139
36
Dangerous attack
59
7
Off Target
5
1
Blocked
7
18
Free Kicks
16
35%
Possession
65%
34%
Possession(HT)
66%
306
Pass
584
77%
Pass Success
89%
11
Fouls
15
5
Offsides
1
19
Heads
19
9
Head Success
10
2
Saves
3
15
Tackles
13
8
Dribbles
10
25
Throw ins
16
15
Tackle Success
13
11
Intercept
10
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.4 | Goal | 0.7/1 |
1/1.3 | Miss | 1.3/1.1 |
6/7.8 | Shot | 8.7/7.8 |
8.3/6.2 | Corner | 7.7/8.2 |
1.3/2.2 | Yellow Card | 1/2 |
13.5/10.1 | Fouls | 13.3/13.3 |
58%/52.5% | Possession | 66.7%/66.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 18% | 1-15 | 12% | 8% |
23% | 6% | 16-30 | 20% | 11% |
22% | 21% | 31-45 | 14% | 16% |
15% | 9% | 46-60 | 12% | 19% |
11% | 21% | 61-75 | 14% | 8% |
16% | 21% | 76-90 | 28% | 36% |