Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
10

Mohamad Rakip

13
Suhair Vadakkepeedika

84
90






Match Stats
4
Corner Kicks
7
0
Corner Kicks(HT)
3
2
Yellow Cards
0
7
Shots
18
2
Shots On Goal
7
86
Attack
97
39
Dangerous attack
72
5
Off Target
11
55%
Possession
45%
52%
Possession(HT)
48%
12
Fouls
9
2
Offsides
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1 | Goal | 3.3/2 |
2/1.9 | Miss | 1/0.6 |
14.7/14.1 | Shot | 10.3/9.3 |
3.3/5.3 | Corner | 4.7/5.1 |
2.7/2.1 | Yellow Card | 1.3/1.8 |
10/7.7 | Fouls | 11.7/10.3 |
46%/45.5% | Possession | 43.3%/50.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 9% | 1-15 | 16% | 4% |
6% | 14% | 16-30 | 14% | 36% |
17% | 14% | 31-45 | 12% | 12% |
20% | 20% | 46-60 | 10% | 8% |
20% | 18% | 61-75 | 18% | 16% |
17% | 23% | 76-90 | 27% | 24% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(17) | Home(20) | Away(17) | |
---|---|---|---|---|
1 | 3 | HT win/FT win | 10 | 6 |
0 | 1 | HT draw/FT win | 2 | 3 |
0 | 0 | HT loss/FT win | 0 | 1 |
0 | 1 | HT win/FT draw | 0 | 0 |
3 | 2 | HT draw/FT draw | 4 | 3 |
2 | 0 | HT loss/FT draw | 0 | 1 |
2 | 0 | HT win/FT loss | 0 | 0 |
1 | 7 | HT draw/FT loss | 2 | 1 |
7 | 3 | HT loss/FT loss | 2 | 2 |