Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
29' | 1-0 | - - - | - - - | ||||
31' | 1-1 | - - - | - - - | ||||
45' | 1-2 | - - - | - - - | ||||
45' | 2-2 | - - - | - - - | ||||
HT | 2-2 | - - - | - - - | ||||
61' | 2-2 | - - - | - - - | ||||
83' | 3-2 | - - - | - - - | ||||
94' | 3-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
07' | 0-0 | - - - | - - - | ||||
29' | 1-0 | - - - | - - - | ||||
31' | 1-1 | - - - | - - - | ||||
45' | 1-2 | - - - | - - - | ||||
45' | 2-2 | - - - | - - - | ||||
HT | 2-2 | - - - | - - - | ||||
60' | 2-2 | - - - | - - - | ||||
84' | 3-2 | - - - | - - - | ||||
94' | 3-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Cleiton Silva

10
25

30

Mohamad Rakip

32
33

Jake Jervis

45
63

Cleiton Silva

64
Alexandre Monteiro,De Lima

71
Jordan O Doherty

85
85






Match Stats
8
Corner Kicks
9
3
Corner Kicks(HT)
4
3
Yellow Cards
2
7
Shots
15
6
Shots On Goal
5
81
Attack
83
62
Dangerous attack
65
1
Off Target
10
48%
Possession
52%
49%
Possession(HT)
51%
12
Fouls
7
1
Offsides
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.2 | Goal | -/1 |
2/2.2 | Miss | 2.7/2.9 |
14.3/14.6 | Shot | 20.7/17.7 |
4.7/4.6 | Corner | 2/3.2 |
3.7/2.5 | Yellow Card | 3.3/2.6 |
14.7/10.2 | Fouls | 9.7/10.6 |
45.7%/45.9% | Possession | 39%/42.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
21% | 7% | 1-15 | 2% | 17% |
18% | 11% | 16-30 | 12% | 10% |
15% | 13% | 31-45 | 19% | 17% |
15% | 25% | 46-60 | 17% | 16% |
12% | 17% | 61-75 | 21% | 11% |
15% | 23% | 76-90 | 26% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(18) | Away(18) | Home(19) | Away(18) | |
---|---|---|---|---|
1 | 3 | HT win/FT win | 0 | 0 |
1 | 1 | HT draw/FT win | 4 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 0 | 1 |
3 | 2 | HT draw/FT draw | 2 | 1 |
2 | 0 | HT loss/FT draw | 1 | 1 |
2 | 0 | HT win/FT loss | 0 | 1 |
1 | 7 | HT draw/FT loss | 3 | 4 |
8 | 4 | HT loss/FT loss | 9 | 10 |