Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
14' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
14' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
11

Robert Atkinson

13
14

Scott Rendell

44
Alex Wynter

44
Andrew Boyce

56





Match Stats
12
Corner Kicks
0
3
Corner Kicks(H/T)
0
3
Yellow Cards
1
21
Shots
3
4
Shots On Goal
2
119
Attack
88
97
Dangerous attack
47
17
Off Target
1
64%
Possession
36%
66%
Possession(H/T)
34%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.7 | Goal | 2/1.7 |
1/1.2 | Miss | 1.3/1.4 |
6.7/8.6 | Shot | 9.7/9.2 |
6.7/5.8 | Corner | 5.3/5.4 |
2.3/2 | Yellow Card | 1/1 |
54%/53.8% | Possession | 44%/45.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
26% | 7% | 1-15 | 20% | 11% |
14% | 11% | 16-30 | 15% | 11% |
12% | 21% | 31-45 | 5% | 13% |
20% | 21% | 46-60 | 17% | 17% |
8% | 21% | 61-75 | 15% | 15% |
18% | 16% | 76-90 | 25% | 31% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(27) | Home(25) | Away(24) | |
---|---|---|---|---|
7 | 7 | HT win/FT win | 4 | 5 |
5 | 4 | HT draw/FT win | 4 | 3 |
0 | 0 | HT loss/FT win | 1 | 1 |
1 | 1 | HT win/FT draw | 4 | 2 |
4 | 2 | HT draw/FT draw | 5 | 1 |
0 | 2 | HT loss/FT draw | 2 | 2 |
0 | 2 | HT win/FT loss | 0 | 0 |
2 | 1 | HT draw/FT loss | 4 | 5 |
5 | 8 | HT loss/FT loss | 1 | 5 |

