Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
67' | 0-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
67' | 0-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Events

17

68





Match Stats
6
Corner Kicks
6
4
Corner Kicks(H/T)
0
4
Yellow Cards
5
1
Red Cards
0
11
Shots
14
4
Shots On Goal
3
97
Attack
113
82
Dangerous attack
97
7
Off Target
11
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.6 | Goal | 1.7/1.3 |
1.7/1.3 | Miss | 2/1.4 |
10.7/10.9 | Shot | 10.7/10.2 |
0.7/3.9 | Corner | 8/7.3 |
2.3/3.1 | Yellow Card | 2.7/2.2 |
42.7%/44.8% | Possession | 55.5%/51% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 12% | 1-15 | 16% | 10% |
9% | 20% | 16-30 | 14% | 18% |
19% | 10% | 31-45 | 16% | 18% |
16% | 15% | 46-60 | 16% | 16% |
22% | 20% | 61-75 | 21% | 16% |
16% | 22% | 76-90 | 14% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(1) | Away(4) | Home(3) | Away(4) | |
---|---|---|---|---|
0 | 1 | HT win/FT win | 2 | 1 |
0 | 1 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 0 | 1 |
1 | 0 | HT draw/FT draw | 1 | 1 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 0 | 1 |
0 | 0 | HT loss/FT loss | 0 | 0 |

