Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
75' | 0-0 | - - - | - - - | ||||
76' | 0-1 | - - - | - - - | ||||
86' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
75' | 0-0 | - - - | - - - | ||||
76' | 0-1 | - - - | - - - | ||||
87' | 0-2 | - - - | - - - |
Events
75

77






Match Stats
6
Corner Kicks
4
2
Corner Kicks(H/T)
2
6
Yellow Cards
5
4
Shots
10
0
Shots On Goal
4
53
Attack
66
50
Dangerous attack
51
4
Off Target
6
51%
Possession
49%
51%
Possession(H/T)
49%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.6 | Goal | 1.7/1.4 |
1.3/1 | Miss | 0.7/1.3 |
12.3/9.6 | Shot | 10.3/11.4 |
3/3.3 | Corner | 3.3/5.1 |
2.3/2.2 | Yellow Card | 3/2.5 |
41.7%/49% | Possession | 49%/47.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
30% | 10% | 1-15 | 5% | 9% |
0% | 5% | 16-30 | 10% | 13% |
10% | 20% | 31-45 | 21% | 11% |
20% | 10% | 46-60 | 18% | 15% |
0% | 15% | 61-75 | 23% | 22% |
40% | 40% | 76-90 | 21% | 27% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(7) | Away(8) | Home(15) | Away(13) | |
---|---|---|---|---|
1 | 0 | HT win/FT win | 2 | 3 |
0 | 1 | HT draw/FT win | 4 | 1 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 0 | HT win/FT draw | 1 | 0 |
3 | 2 | HT draw/FT draw | 4 | 2 |
1 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 1 | 0 |
1 | 2 | HT draw/FT loss | 2 | 3 |
0 | 3 | HT loss/FT loss | 1 | 4 |

