Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
04' | 0-0 | - - - | - - - | ||||
23' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
53' | 1-1 | - - - | - - - | ||||
66' | 2-1 | - - - | - - - | ||||
78' | 3-1 | - - - | - - - | ||||
85' | 3-2 | - - - | - - - | ||||
88' | 5-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
04' | 0-0 | - - - | - - - | ||||
24' | 1-0 | - - - | - - - | ||||
44' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
53' | 1-1 | - - - | - - - | ||||
66' | 2-1 | - - - | - - - | ||||
78' | 3-1 | - - - | - - - | ||||
84' | 3-2 | - - - | - - - | ||||
86' | 4-2 | - - - | - - - | ||||
90' | 5-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Esmaeili F.

6
27

37

Mohammad Naderi

55
Mehdi Ghaedi

67
68

79

Mehdi Ghaedi

86
Cheick Tidiane Diabate

88





Match Stats
8
Corner Kicks
5
5
Corner Kicks(HT)
3
0
Yellow Cards
2
17
Shots
11
6
Shots On Goal
6
73
Attack
63
63
Dangerous attack
57
11
Off Target
5
8
Free Kicks
8
57%
Possession
43%
57%
Possession(HT)
43%
7
Fouls
10
4
Saves
1
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 6% | 1-15 | 5% | 14% |
10% | 6% | 16-30 | 7% | 19% |
14% | 31% | 31-45 | 22% | 21% |
23% | 25% | 46-60 | 17% | 17% |
10% | 0% | 61-75 | 25% | 12% |
29% | 31% | 76-90 | 22% | 14% |