Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
10' | 0-0 | - - - | - - - | ||||
20' | 1-0 | - - - | - - - | ||||
22' | 2-0 | - - - | - - - | ||||
45' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
51' | 3-0 | - - - | - - - | ||||
57' | 4-0 | - - - | - - - | ||||
65' | 4-1 | - - - | - - - | ||||
96' | 4-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
10' | 0-0 | - - - | - - - | ||||
20' | 1-0 | - - - | - - - | ||||
22' | 2-0 | - - - | - - - | ||||
45' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
52' | 3-0 | - - - | - - - | ||||
58' | 4-0 | - - - | - - - | ||||
65' | 4-1 | - - - | - - - | ||||
96' | 4-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Iker Guarrotxena Vallejo

11
Iker Guarrotxena Vallejo

22
Iker Guarrotxena Vallejo

24
45

Edu Bedia

45
52

Brandon Fernandes

53
59

66

69

Alvaro Vazquez Garcia

90
90

Iker Guarrotxena Vallejo

90





Match Stats
5
Corner Kicks
7
3
Corner Kicks(HT)
4
3
Yellow Cards
4
13
Shots
8
7
Shots On Goal
2
105
Attack
89
46
Dangerous attack
63
6
Off Target
6
59%
Possession
41%
64%
Possession(HT)
36%
4
Fouls
13
4
Offsides
1
0
Saves
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.8 | Goal | 0.7/1 |
2/1.7 | Miss | 2.3/1.9 |
7.7/9.1 | Shot | 15.3/14.2 |
3/4.6 | Corner | 2.7/4.7 |
1/1.3 | Yellow Card | 2/2.2 |
10/9.7 | Fouls | 10.7/8.6 |
53.7%/55.5% | Possession | 49.7%/45.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 12% | 1-15 | 20% | 7% |
16% | 16% | 16-30 | 17% | 13% |
15% | 20% | 31-45 | 14% | 13% |
8% | 18% | 46-60 | 14% | 26% |
13% | 14% | 61-75 | 11% | 15% |
28% | 18% | 76-90 | 20% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(17) | Away(18) | Home(17) | Away(17) | |
---|---|---|---|---|
3 | 4 | HT win/FT win | 1 | 3 |
4 | 0 | HT draw/FT win | 0 | 1 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 2 | HT win/FT draw | 0 | 1 |
3 | 3 | HT draw/FT draw | 3 | 2 |
1 | 0 | HT loss/FT draw | 2 | 0 |
0 | 0 | HT win/FT loss | 2 | 0 |
1 | 3 | HT draw/FT loss | 1 | 7 |
5 | 6 | HT loss/FT loss | 8 | 3 |