Standings
FC Sozopol
Rank: [10]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 11 | 3 | 4 | 4 | 1 | 13 | 10 | 27% |
Home | 6 | 3 | 2 | 1 | 5 | 11 | 7 | 50% |
Away | 5 | 0 | 2 | 3 | -4 | 2 | 17 | 0% |
Last | 6 | 1 | 2 | 3 | -2 | 5 | 0 | 17% |
PFK Montana
Rank: [11]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 11 | 3 | 4 | 4 | -3 | 13 | 11 | 27% |
Home | 6 | 2 | 2 | 2 | 0 | 8 | 13 | 33% |
Away | 5 | 1 | 2 | 2 | -3 | 5 | 11 | 20% |
Last | 6 | 1 | 2 | 3 | -2 | 5 | 0 | 17% |
Head to Head
0%
Total 4 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
BUL D2
|
PFK Montana FC Sozopol | 11 | 21 |
|
BUL D2
|
FC Sozopol PFK Montana | 01 | 05 |
-0/0.5
-0/0.5
L
L
|
BUL D2
|
PFK Montana FC Sozopol | 00 | 20 |
|
BUL D2
|
FC Sozopol PFK Montana | 00 | 10 |
|
Last Matches
FC Sozopol
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
PFK Montana
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 11 | 1 | 2 | 3 |
Home vs Last 11 | 2 | 2 | 1 |
Away vs Top 11 | 0 | 2 | 3 |
Away vs Last 11 | 3 | 1 | 1 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
9 | 5 | Get | 5 | 9 |
0.9 | 1 | Avarage Get | 1 | 0.9 |
11 | 7 | Miss | 4 | 8 |
1.1 | 1.4 | Avarage Miss | 0.8 | 0.8 |
20% | 20% | Win% | 40% | 40% |
40% | 20% | Draw% | 40% | 30% |
40% | 60% | Loss% | 20% | 30% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
11 | 2 | 0 | 0 | 1 | 0 | 1 | 8.1 | 4.8 |
10 | 1 | 0 | 3 | 3 | 1 | 0 | 7.0 | 4.3 |
9 | 0 | 0 | 2 | 1 | 0 | 1 | 8.6 | 5.0 |
8 | 1 | 0 | 2 | 0 | 0 | 3 | 9.6 | 5.0 |
Handicap
FC Sozopol | PFK Montana | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 2(67%) | 1(33%) | 0(0%) | 3(60%) |
Home | 1(50%) | 1(50%) | 0(0%) | 2(67%) |
Away | 1(100%) | 0(0%) | 0(0%) | 1(50%) |
Last 6 |
L W L L L W
|
L W W L L L
|
Fixture (3 Matches)
FC Sozopol |
Near | |
---|---|---|
BUL D2
|
Neff supporting Simic FC Sozopol | 14 days |
BUL D2
|
FC Sozopol Strumska Slava | 21 days |
BUL D2
|
Septemvri Sofia FC Sozopol | 28 days |
PFK Montana |
Near | |
---|---|---|
BUL D2
|
PFK Montana Botev Plovdiv II | 14 days |
BUL D2
|
Sportist Svoge PFK Montana | 21 days |
BUL D2
|
PFK Montana Marek Dupnitza | 28 days |