Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
45

45

46


64


64


64


Damian Nicolas Suarez
Juan Camilo Hernandez Suarez


65
Allan-Romeo Nyom

70
77

83

84

David Timor Copovi
Enes Unal


90
David Soria

90





Lineup
13 | David Soria | 13 | Jan Oblak |
2 | Djene Dakonam | 22 | Mario Hermoso Canseco |
12 | Allan-Romeo Nyom | 15 | Stefan Savic |
17 | Mathi-as Olivera | 2 | Jose Maria Gimenez de Vargas |
21 | Sofian Chakla | 23 | Kieran Trippier |
15 | Marc Cucurella | 6 | Jorge Resurreccion Merodio, Koke |
11 | Carles Alena Castillo | 14 | Marcos Llorente Moreno |
18 | Mauro Wilney Arambarri Rosa | 21 | Yannick Ferreira Carrasco |
20 | Nemanja Maksimovic | 8 | Saul Niguez Esclapez |
23 | Juan Camilo Hernandez Suarez | 9 | Luis Suarez |
10 | Enes Unal | 10 | Angel Correa |
Backup
24 | David Timor Copovi | 5 | Lucas Torreira |
9 | Angel Luis Rodriguez Diaz | 24 | Sime Vrsaljko |
6 | Jose Manuel Rodriguez Benito,Chema | 7 | Joao Felix Sequeira |
1 | Orlando Ruben Yanez Alabart | 1 | Ivo Grbic |
5 | Takefusa Kubo | 19 | Moussa Dembele |
40 | Amankwaa Akurugu | 11 | Thomas Lemar |
22 | Damian Nicolas Suarez | 16 | Hector Miguel Herrera Lopez |
4 | Xabier Etxeita Gorritxategi | 20 | Victor Machin Perez, Vitolo |
8 | Francisco Portillo Soler | 12 | Renan Augusto Lodi Dos Santos |
4 | Geoffrey Kondogbia |
Match Stats
3
Corner Kicks
11
1
Corner Kicks(HT)
6
1
Yellow Cards
5
1
Red Cards
0
11
Shots
15
2
Shots On Goal
7
98
Attack
105
48
Dangerous attack
69
8
Off Target
6
1
Blocked
2
23
Free Kicks
9
27%
Possession
73%
31%
Possession(HT)
69%
212
Pass
581
54%
Pass Success
85%
9
Fouls
17
0
Offsides
6
39
Heads
39
19
Head Success
20
7
Saves
2
22
Tackles
18
6
Dribbles
6
14
Throw ins
25
0
Hit The Post
1
22
Tackle Success
18
9
Intercept
3
*
Kick-off
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 22% | 1-15 | 4% | 17% |
17% | 17% | 16-30 | 14% | 11% |
20% | 5% | 31-45 | 10% | 17% |
25% | 11% | 46-60 | 12% | 11% |
14% | 11% | 61-75 | 14% | 5% |
14% | 31% | 76-90 | 43% | 37% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(33) | Away(32) | Home(33) | Away(32) | |
---|---|---|---|---|
6 | 4 | HT win/FT win | 11 | 8 |
7 | 3 | HT draw/FT win | 10 | 7 |
0 | 1 | HT loss/FT win | 1 | 0 |
0 | 1 | HT win/FT draw | 3 | 2 |
9 | 6 | HT draw/FT draw | 6 | 9 |
1 | 2 | HT loss/FT draw | 0 | 2 |
0 | 1 | HT win/FT loss | 0 | 0 |
3 | 8 | HT draw/FT loss | 1 | 2 |
7 | 6 | HT loss/FT loss | 1 | 2 |