Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
42






Match Stats
6
Corner Kicks
3
1
Corner Kicks(Half)
2
3
Yellow Cards
1
6
Shots
10
2
Shots On Goal
6
46%
Possession
54%
46%
Possession(Half)
54%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1 | Goal | 0.7/0.9 |
2/1.3 | Miss | 0.7/1.7 |
10.3/11.9 | Shot | 10.7/12.2 |
6.7/5.1 | Corner | 3.3/4.6 |
0.5/1 | Yellow Card | 2.5/2.5 |
-/- | Fouls | -/14 |
53.7%/49.1% | Possession | 46.3%/46.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 6% | 1-15 | 8% | 2% |
16% | 18% | 16-30 | 18% | 21% |
24% | 16% | 31-45 | 27% | 15% |
13% | 12% | 46-60 | 8% | 23% |
2% | 10% | 61-75 | 21% | 17% |
29% | 35% | 76-90 | 16% | 19% |

