Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
82' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
82' | 0-0 | - - - | - - - |
Match Stats
8
Corner Kicks
6
4
Corner Kicks(H/T)
2
2
Yellow Cards
3
9
Shots
8
1
Shots On Goal
2
72
Attack
83
43
Dangerous attack
45
8
Off Target
6
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.7 | Goal | 1.3/1.2 |
-/0.4 | Miss | 0.3/1 |
11.7/13.2 | Shot | 9.3/11.2 |
2/3 | Corner | 4.7/4 |
1.5/1.8 | Yellow Card | 1/1 |
50%/50% | Possession | 49%/49% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
0% | 25% | 1-15 | 8% | 0% |
14% | 25% | 16-30 | 41% | 10% |
0% | 25% | 31-45 | 16% | 10% |
28% | 25% | 46-60 | 0% | 30% |
42% | 0% | 61-75 | 16% | 20% |
14% | 0% | 76-90 | 16% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(2) | Away(3) | Home(3) | Away(6) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 0 | 3 |
0 | 1 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 1 |
1 | 2 | HT draw/FT draw | 1 | 2 |
1 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 2 | 0 |
0 | 0 | HT loss/FT loss | 0 | 0 |

