Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
76' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
76' | 0-0 | - - - | - - - | ||||
94' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
41


Aimar Sher
Florian Kruger


59
Ramon Pascal Lundqvist
Luciano Valente


72
72


77

Thom van Bergen
Thijmen Blokzijl


82
85


85


Aimar Sher

89
Thom van Bergen

89
90


Ramon Pascal Lundqvist

90





Lineup
20 | Michael Verrips | 12 | Robbin Ruiter |
19 | Liam Van Gelderen | 5 | Doke Schmidt |
29 | Mads Bech Sorensen | 15 | Marco Tol |
42 | Thijmen Blokzijl | 33 | Floris Smand |
12 | Radinio Balker | 16 | Alex Bangura |
18 | Isak Dybvik Maatta | 8 | Jamie Jacobs |
34 | Ragnar Oratmangoen | 21 | Daniel Van Kaam |
8 | Johan Hove | 6 | Mees Hoedemakers |
40 | Luciano Valente | 14 | Michael Breij |
9 | Ricardo Pepi | 11 | Sylvester van de Water |
23 | Florian Kruger | 10 | Mitchel Paulissen |
Backup
25 | Jan de Boer | 18 | David Sambissa |
5 | Mike te Wierik | 28 | Roberts Uldrikis |
4 | Joey Pelupessy | 4 | Leon Bergsma |
1 | Peter Leeuwenburgh | 30 | Remco Balk |
2 | Damil Dankerlui | 3 | Calvin Mac Intosch |
22 | Ramon Pascal Lundqvist | 31 | Brett Minnema |
10 | Daleho Irandust | 27 | Sekou Sylla |
15 | Yahya Kalley | 39 | Milan Smit |
31 | Aimar Sher | 1 | Joao Virginia |
55 | Thom van Bergen | 38 | Vincent Pichel |
39 | Jorg Schreuders |
Match Stats
9
Corner Kicks
1
5
Corner Kicks(HT)
1
3
Yellow Cards
0
15
Shots
10
2
Shots On Goal
4
145
Attack
79
50
Dangerous attack
32
8
Off Target
6
5
Blocked
0
3
Free Kicks
10
60%
Possession
40%
64%
Possession(HT)
36%
476
Pass
316
77%
Pass Success
65%
11
Fouls
5
1
Offsides
0
41
Heads
27
13
Head Success
21
3
Saves
2
12
Tackles
13
9
Dribbles
5
27
Throw ins
26
1
Hit The Post
0
12
Tackle Success
13
6
Intercept
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.2 | Goal | -/0.3 |
3/2 | Miss | 1.3/1.5 |
18/13.4 | Shot | 10.3/14.4 |
5.7/4.9 | Corner | 7/4.6 |
1.7/2 | Yellow Card | 1.7/1.8 |
10.3/9.6 | Fouls | 13/11.7 |
52.7%/53.8% | Possession | 52.3%/48.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 11% | 1-15 | 20% | 16% |
2% | 13% | 16-30 | 3% | 12% |
24% | 10% | 31-45 | 17% | 20% |
13% | 13% | 46-60 | 13% | 9% |
18% | 16% | 61-75 | 6% | 18% |
18% | 35% | 76-90 | 37% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(27) | Home(27) | Away(26) | |
---|---|---|---|---|
5 | 4 | HT win/FT win | 1 | 3 |
0 | 2 | HT draw/FT win | 5 | 3 |
1 | 0 | HT loss/FT win | 0 | 2 |
2 | 2 | HT win/FT draw | 2 | 0 |
2 | 3 | HT draw/FT draw | 1 | 5 |
3 | 0 | HT loss/FT draw | 0 | 1 |
1 | 1 | HT win/FT loss | 1 | 0 |
4 | 6 | HT draw/FT loss | 7 | 5 |
8 | 9 | HT loss/FT loss | 10 | 7 |