Standings
Hapoel Bueine
Rank: [13]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0% |
Last | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Ironi Tiberias
Rank: [3]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% |
Last | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Last Matches
Hapoel Bueine
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Ironi Tiberias
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 18 | 0 | 0 | 0 |
Home vs Last 18 | 0 | 0 | 0 |
Away vs Top 18 | 0 | 0 | 0 |
Away vs Last 18 | 0 | 0 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
30 | 17 | Get | 7 | 13 |
3 | 3.4 | Avarage Get | 1.4 | 1.3 |
7 | 3 | Miss | 7 | 16 |
0.7 | 0.6 | Avarage Miss | 1.4 | 1.6 |
90% | 100% | Win% | 40% | 30% |
0% | 0% | Draw% | 20% | 30% |
10% | 0% | Loss% | 40% | 40% |
Fixture (3 Matches)
Hapoel Bueine |
Near | |
---|---|---|
ISR D3
|
Hapoel Bueine Maccabi Tzur Shalom | 7 days |
ISR D3
|
Hapoel Kafr Kanna Hapoel Bueine | 11 days |
ISR D3
|
Moadon Sport Tira Hapoel Bueine | 14 days |
Ironi Tiberias |
Near | |
---|---|---|
ISR D3
|
Ironi Tiberias Hapoel Herzliya | 4 days |
ISR D3
|
Ironi Tiberias Maccabi Tamra | 7 days |
ISR D3
|
Moadon Sport Tira Ironi Tiberias | 10 days |