Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Hapoel Jerusalem (W)
Rank: [2]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 14 | 7 | 6 | 1 | 10 | 27 | 2 | 50% |
Home | 7 | 4 | 3 | 0 | 7 | 15 | 2 | 57% |
Away | 7 | 3 | 3 | 1 | 3 | 12 | 2 | 43% |
Last | 6 | 3 | 2 | 1 | 4 | 11 | 0 | 50% |
Maccabi Emekheifer (W)
Rank: [7]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 4 | 7 | -7 | 13 | 7 | 21% |
Home | 7 | 3 | 2 | 2 | 4 | 11 | 6 | 43% |
Away | 7 | 0 | 2 | 5 | -11 | 2 | 8 | 0% |
Last | 6 | 0 | 2 | 4 | -10 | 2 | 0 | 0% |
Head to Head
0%
Total 2 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
ISR W1
|
Maccabi Emekheifer (w) Hapoel Jerusalem (W) | 10 | 22 |
|
ISR W1
|
Hapoel Jerusalem (W) Maccabi Emekheifer (w) | 10 | 11 |
|
Last Matches
Hapoel Jerusalem (W)
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Time |
Team |
HT | FT | HDP |
---|---|---|---|---|
ISR W1
|
Maccabi Kiryat Gat (w) Hapoel Jerusalem (W) | 10 | 30 |
1
0/0.5
L
L
|
ISR W1
|
Hapoel Jerusalem (W) Hapoel Beer Sheva (w) | 40 | 40 |
|
ISR W1
|
Maccabi Hadera (w) Hapoel Jerusalem (W) | 00 | 00 |
|
ISR W1
|
Hapoel Jerusalem (W) AS Tel Aviv University (w) | 00 | 21 |
|
ISR W1
|
Ironi Ramat Hasharon (w) Hapoel Jerusalem (W) | 10 | 13 |
|
ISR W1
|
Hapoel Jerusalem (W) Hapoel Petah Tikva (w) | 01 | 11 |
|
ISR W1
|
Maccabi Emekheifer (w) Hapoel Jerusalem (W) | 10 | 22 |
|
ISR W1
|
Hapoel Jerusalem (W) Maccabi Kiryat Gat (w) | 10 | 10 |
|
ISR W1
|
Hapoel Beer Sheva (w) Hapoel Jerusalem (W) | 02 | 14 |
|
ISR W1
|
Hapoel Jerusalem (W) Maccabi Hadera (w) | 00 | 00 |
|
ISR W1
|
AS Tel Aviv University (w) Hapoel Jerusalem (W) | 10 | 22 |
|
ISR W1
|
Hapoel Jerusalem (W) Ironi Ramat Hasharon (w) | 00 | 32 |
|
ISR W1
|
Hapoel Petah Tikva (w) Hapoel Jerusalem (W) | 00 | 01 |
|
ISR W1
|
Hapoel Jerusalem (W) Maccabi Emekheifer (w) | 10 | 11 |
|
Maccabi Emekheifer (W)
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 4 | 3 | 2 | 1 |
Home vs Last 4 | 4 | 4 | 0 |
Away vs Top 4 | 1 | 1 | 4 |
Away vs Last 4 | 2 | 3 | 3 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
17 | 9 | Get | 4 | 10 |
1.7 | 1.8 | Avarage Get | 0.8 | 1 |
9 | 5 | Miss | 11 | 19 |
0.9 | 1 | Avarage Miss | 2.2 | 1.9 |
50% | 60% | Win% | 0% | 20% |
40% | 20% | Draw% | 40% | 30% |
10% | 20% | Loss% | 60% | 50% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
14 | 3 | 0 | 0 | 3 | 0 | 0 | 5.5 | 2.3 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1.7 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 2.3 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.8 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1.5 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2.5 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 1.8 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 2.3 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1.4 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 3.0 |
Handicap
Hapoel Jerusalem (W) | Maccabi Emekheifer (W) | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 1(100%) | 0(0%) | 1(100%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 1(100%) | 0(0%) | 1(100%) |
Last 6 |
L W L L W L
|
L W L L L L
|
Fixture (3 Matches)
Hapoel Jerusalem (W) |
Near | |
---|---|---|
ISR W1
|
Hapoel Jerusalem (W) Ironi Ramat Hasharon (w) | 7 days |
ISR W1
|
AS Tel Aviv University (w) Hapoel Jerusalem (W) | 14 days |
ISR W1
|
Hapoel Jerusalem (W) Maccabi Hadera (w) | 42 days |
Maccabi Emekheifer (W) |
Near | |
---|---|---|
ISR W1
|
Maccabi Emekheifer (w) Hapoel Petah Tikva (w) | 7 days |
ISR W1
|
Ironi Ramat Hasharon (w) Maccabi Emekheifer (w) | 14 days |
ISR W1
|
Maccabi Emekheifer (w) AS Tel Aviv University (w) | 42 days |