Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
56' | 0-0 | - - - | - - - | ||||
63' | 1-0 | - - - | - - - | ||||
69' | 1-1 | - - - | - - - | ||||
82' | 2-1 | - - - | - - - | ||||
88' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
57' | 0-0 | - - - | - - - | ||||
63' | 1-0 | - - - | - - - | ||||
71' | 1-1 | - - - | - - - | ||||
85' | 2-1 | - - - | - - - | ||||
93' | 2-2 | - - - | - - - |
Events
A.Cohen

58
64

L.Cohen

73
84






Match Stats
3
Corner Kicks
0
3
Corner Kicks(HT)
0
0
Yellow Cards
2
18
Shots
11
7
Shots On Goal
3
150
Attack
136
64
Dangerous attack
46
11
Off Target
8
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.7 | Goal | -/1 |
1.7/1.3 | Miss | 0.7/1.1 |
11.3/7.8 | Shot | 9/8.7 |
4/3.6 | Corner | 6/3.9 |
2/1.6 | Yellow Card | 2/1.9 |
45%/48.8% | Possession | 48.3%/48.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 18% | 1-15 | 8% | 20% |
15% | 13% | 16-30 | 8% | 20% |
13% | 23% | 31-45 | 28% | 6% |
26% | 16% | 46-60 | 25% | 20% |
15% | 13% | 61-75 | 17% | 8% |
15% | 13% | 76-90 | 11% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(26) | Home(26) | Away(26) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 5 | 2 |
6 | 5 | HT draw/FT win | 4 | 2 |
0 | 0 | HT loss/FT win | 1 | 0 |
2 | 1 | HT win/FT draw | 1 | 4 |
5 | 3 | HT draw/FT draw | 6 | 6 |
0 | 1 | HT loss/FT draw | 0 | 1 |
1 | 0 | HT win/FT loss | 0 | 0 |
3 | 3 | HT draw/FT loss | 2 | 3 |
5 | 10 | HT loss/FT loss | 7 | 8 |