Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
14

65

Hameed

69
82






Match Stats
8
Corner Kicks
6
1
Corner Kicks(H/T)
5
2
Yellow Cards
2
16
Shots
12
7
Shots On Goal
5
155
Attack
72
117
Dangerous attack
41
9
Off Target
7
63%
Possession
37%
59%
Possession(H/T)
41%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/2 | Goal | 2/1.2 |
2.3/2 | Miss | 2.7/2.8 |
12.7/12.9 | Shot | 17/17.9 |
3/4.2 | Corner | 6.3/4 |
1.7/1.5 | Yellow Card | 2.7/2.8 |
46.3%/50.8% | Possession | 52.3%/46.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 18% | 1-15 | 15% | 9% |
10% | 14% | 16-30 | 7% | 12% |
16% | 19% | 31-45 | 25% | 17% |
18% | 19% | 46-60 | 15% | 9% |
10% | 13% | 61-75 | 15% | 19% |
25% | 14% | 76-90 | 22% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(21) | Home(21) | Away(21) | |
---|---|---|---|---|
5 | 6 | HT win/FT win | 3 | 3 |
3 | 2 | HT draw/FT win | 2 | 0 |
2 | 1 | HT loss/FT win | 1 | 1 |
0 | 1 | HT win/FT draw | 0 | 2 |
6 | 1 | HT draw/FT draw | 3 | 2 |
1 | 1 | HT loss/FT draw | 1 | 1 |
1 | 1 | HT win/FT loss | 4 | 2 |
0 | 3 | HT draw/FT loss | 5 | 3 |
3 | 5 | HT loss/FT loss | 2 | 7 |

