Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
36' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
87' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
36' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
87' | 0-1 | - - - | - - - |
Events
38

Kolosov

88





Match Stats
7
Corner Kicks
3
3
Corner Kicks(H/T)
2
1
Yellow Cards
1
14
Shots
17
4
Shots On Goal
2
195
Attack
150
124
Dangerous attack
100
10
Off Target
15
59%
Possession
41%
59%
Possession(H/T)
41%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.1 | Goal | 3/1.6 |
0.7/1.8 | Miss | 1/1.8 |
12.7/13.2 | Shot | 10.5/10 |
5/3.7 | Corner | 8.5/6.9 |
2.3/2.1 | Yellow Card | 2/2.4 |
46%/46.7% | Possession | 48%/47.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 12% | 1-15 | 21% | 12% |
10% | 20% | 16-30 | 19% | 17% |
3% | 5% | 31-45 | 16% | 14% |
30% | 14% | 46-60 | 16% | 7% |
10% | 16% | 61-75 | 4% | 14% |
26% | 30% | 76-90 | 21% | 34% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(6) | Away(16) | Home(13) | Away(9) | |
---|---|---|---|---|
0 | 3 | HT win/FT win | 7 | 2 |
0 | 2 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 0 | 0 |
1 | 0 | HT draw/FT draw | 2 | 1 |
2 | 0 | HT loss/FT draw | 0 | 1 |
1 | 1 | HT win/FT loss | 1 | 0 |
1 | 3 | HT draw/FT loss | 0 | 2 |
1 | 6 | HT loss/FT loss | 3 | 3 |

