Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Ipswich U21
Rank: [9]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 12 | 6 | 3 | 3 | 2 | 21 | 9 | 50% |
Home | 6 | 5 | 0 | 1 | 2 | 15 | 6 | 83% |
Away | 6 | 1 | 3 | 2 | 0 | 6 | 16 | 17% |
Last | 6 | 3 | 2 | 1 | -1 | 11 | 0 | 50% |
Colchester United U21
Rank: [16]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 2 | 6 | -7 | 14 | 16 | 33% |
Home | 4 | 2 | 1 | 1 | 2 | 7 | 15 | 50% |
Away | 8 | 2 | 1 | 5 | -9 | 7 | 15 | 25% |
Last | 6 | 1 | 1 | 4 | -4 | 4 | 0 | 17% |
Head to Head
0%
Total 7 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
ENG U21D2
|
Colchester United U21 Ipswich U21 | 01 | 21 |
-0.5/1
-0/0.5
L
W
|
ENG U21D2
|
Colchester United U21 Ipswich U21 | 00 | 10 |
|
ENG U21D2
|
Ipswich U21 Colchester United U21 | 00 | 03 |
|
ENG U21D2
|
Ipswich U21 Colchester United U21 | 10 | 20 |
0.5/1
0/0.5
W
W
|
ENG U21D2
|
Colchester United U21 Ipswich U21 | 02 | 23 |
0/0.5
0
W
W
|
ENG U21D2
|
Colchester United U21 Ipswich U21 | 02 | 03 |
-0/0.5
-0/0.5
W
W
|
ENG U21D2
|
Ipswich U21 Colchester United U21 | 10 | 43 |
|
Last Matches
Ipswich U21
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Colchester United U21
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 10 | 5 | 1 | 2 |
Home vs Last 10 | 1 | 2 | 1 |
Away vs Top 10 | 3 | 2 | 4 |
Away vs Last 10 | 1 | 0 | 2 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
26 | 15 | Get | 6 | 18 |
2.6 | 3 | Avarage Get | 1.2 | 1.8 |
26 | 17 | Miss | 23 | 34 |
2.6 | 3.4 | Avarage Miss | 4.6 | 3.4 |
50% | 40% | Win% | 0% | 20% |
20% | 40% | Draw% | 20% | 20% |
30% | 20% | Loss% | 80% | 60% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
11 | 6 | 2 | 5 | 7 | 0 | 6 | 10.7 | 2.4 |
10 | 16 | 2 | 21 | 19 | 2 | 18 | 11.4 | 3.0 |
9 | 15 | 3 | 15 | 9 | 0 | 24 | 10.0 | 2.5 |
8 | 19 | 1 | 13 | 18 | 3 | 12 | 9.4 | 2.8 |
Handicap
Ipswich U21 | Colchester United U21 | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 6(50%) | 5(42%) | 4(50%) | 4(50%) |
Home | 4(67%) | 2(33%) | 2(67%) | 1(33%) |
Away | 2(33%) | 3(50%) | 2(40%) | 3(60%) |
Last 6 |
W L L W W L
|
L W L W D L
|
Fixture (3 Matches)
Ipswich U21 |
Near | |
---|---|---|
ENG U21D2
|
Reading U21 Ipswich U21 | 14 days |
ENG U21D2
|
Swansea City U21 Ipswich U21 | 24 days |
ENG U21D2
|
Ipswich U21 Queens Park R U21 | 28 days |
Colchester United U21 |
Near | |
---|---|---|
ENG U21D2
|
Colchester United U21 Charlton Athletic U21 | 18 days |
ENG U21D2
|
Bristol City U21 Colchester United U21 | 25 days |
ENG U21D2
|
Colchester United U21 Swansea City U21 | 32 days |