Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
90' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
90' | 0-0 | - - - | - - - |
Match Stats
6
Corner Kicks
6
4
Corner Kicks(HT)
3
2
Yellow Cards
1
7
Shots
13
2
Shots On Goal
4
87
Attack
105
48
Dangerous attack
69
5
Off Target
9
45%
Possession
55%
45%
Possession(HT)
55%
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
1% | 12% | 1-15 | 11% | 5% |
13% | 9% | 16-30 | 8% | 15% |
18% | 22% | 31-45 | 27% | 20% |
13% | 9% | 46-60 | 5% | 20% |
18% | 9% | 61-75 | 13% | 10% |
33% | 35% | 76-90 | 33% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(9) | Away(7) | Home(6) | Away(3) | |
---|---|---|---|---|
3 | 2 | HT win/FT win | 2 | 3 |
3 | 2 | HT draw/FT win | 1 | 0 |
0 | 1 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 1 | 0 |
1 | 1 | HT draw/FT draw | 0 | 0 |
0 | 1 | HT loss/FT draw | 0 | 0 |
1 | 0 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 1 | 0 |
1 | 0 | HT loss/FT loss | 1 | 0 |