Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
26' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
50' | 0-2 | - - - | - - - | ||||
91' | 0-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
27' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
50' | 0-2 | - - - | - - - | ||||
92' | 0-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
28

46

52






Match Stats
8
Corner Kicks
5
3
Corner Kicks(H/T)
2
2
Yellow Cards
2
10
Shots
7
0
Shots On Goal
5
117
Attack
123
37
Dangerous attack
56
10
Off Target
2
47%
Possession
53%
47%
Possession(H/T)
53%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/2.2 | Goal | 2.3/2.2 |
1/1.2 | Miss | 0.7/0.6 |
9.3/8.9 | Shot | 6.5/8.4 |
7.7/8.2 | Corner | 7/6.7 |
2.3/2 | Yellow Card | 1/1.5 |
50.3%/54% | Possession | 43.5%/57.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 11% | 1-15 | 10% | 14% |
20% | 16% | 16-30 | 17% | 3% |
15% | 22% | 31-45 | 18% | 3% |
12% | 13% | 46-60 | 8% | 7% |
4% | 13% | 61-75 | 16% | 11% |
32% | 16% | 76-90 | 25% | 55% |

