Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
22' | 0-0 | - - - | - - - | ||||
43' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
85' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
22' | 0-0 | - - - | - - - | ||||
43' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
85' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events

22





Match Stats
10
Corner Kicks
4
2
Corner Kicks(H/T)
3
1
Yellow Cards
2
19
Shots
8
7
Shots On Goal
3
65
Attack
48
40
Dangerous attack
21
12
Off Target
5
57%
Possession
43%
50%
Possession(H/T)
50%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/2.5 | Goal | 0.7/1.2 |
1.7/1.5 | Miss | 2/1.6 |
5.7/8.9 | Shot | 11.7/12.1 |
5.3/6.8 | Corner | 4.7/5 |
1/1.7 | Yellow Card | 1/1.8 |
46%/46.2% | Possession | 37.7%/41.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 23% | 1-15 | 2% | 10% |
20% | 19% | 16-30 | 21% | 8% |
9% | 14% | 31-45 | 16% | 16% |
13% | 11% | 46-60 | 11% | 25% |
16% | 9% | 61-75 | 23% | 12% |
30% | 21% | 76-90 | 23% | 27% |

