Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
12' | 0-0 | - - - | - - - | ||||
23' | 0-1 | - - - | - - - | ||||
41' | 1-1 | - - - | - - - | ||||
45' | 2-1 | - - - | - - - | ||||
HT | 2-1 | - - - | - - - | ||||
68' | 2-1 | - - - | - - - | ||||
79' | 3-1 | - - - | - - - | ||||
94' | 3-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
12' | 0-0 | - - - | - - - | ||||
24' | 0-1 | - - - | - - - | ||||
41' | 1-1 | - - - | - - - | ||||
45' | 2-1 | - - - | - - - | ||||
HT | 2-1 | - - - | - - - | ||||
68' | 2-1 | - - - | - - - | ||||
79' | 3-1 | - - - | - - - | ||||
95' | 3-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
14

24

Marko Leskovic

25
Dimitrios Diamantakos

43
Apostolos Giannou

70
81

Potsangbam Renedy Singh

90





Match Stats
3
Corner Kicks
3
1
Corner Kicks(HT)
1
1
Yellow Cards
1
13
Shots
5
6
Shots On Goal
3
100
Attack
104
62
Dangerous attack
37
7
Off Target
2
48%
Possession
52%
54%
Possession(HT)
46%
12
Fouls
8
2
Offsides
7
1
Saves
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.6 | Goal | 0.7/0.7 |
0.3/1.4 | Miss | 1.7/1 |
10.7/10.3 | Shot | 11.3/12.3 |
1.7/5.2 | Corner | 4.3/4.6 |
3/1.8 | Yellow Card | 1.7/1.4 |
11/10.5 | Fouls | 10.3/8.5 |
44.7%/49.6% | Possession | 40.3%/47.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 10% | 1-15 | 18% | 6% |
21% | 21% | 16-30 | 27% | 10% |
23% | 13% | 31-45 | 4% | 23% |
12% | 13% | 46-60 | 11% | 16% |
12% | 15% | 61-75 | 6% | 23% |
23% | 26% | 76-90 | 30% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(15) | Away(16) | Home(13) | Away(15) | |
---|---|---|---|---|
3 | 6 | HT win/FT win | 2 | 4 |
5 | 1 | HT draw/FT win | 2 | 1 |
0 | 0 | HT loss/FT win | 1 | 0 |
1 | 1 | HT win/FT draw | 0 | 0 |
3 | 4 | HT draw/FT draw | 2 | 2 |
0 | 0 | HT loss/FT draw | 2 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
1 | 0 | HT draw/FT loss | 3 | 4 |
2 | 3 | HT loss/FT loss | 1 | 4 |