Events
Lushkja

61





Match Stats
1
Corner Kicks
7
1
Corner Kicks(H/T)
1
1
Yellow Cards
2
14
Shots
16
6
Shots On Goal
6
97
Attack
124
36
Dangerous attack
82
8
Off Target
10
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.8 | Goal | 0.7/0.7 |
1.3/1.3 | Miss | 0.3/1 |
14/12.3 | Shot | 5.7/10.1 |
3.5/3.3 | Corner | 9.3/5.3 |
1.5/1.5 | Yellow Card | 1.3/2.4 |
-/6.5 | Fouls | -/8.5 |
-/28.5% | Possession | -/42.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 5% | 1-15 | 15% | 10% |
22% | 2% | 16-30 | 15% | 13% |
9% | 14% | 31-45 | 12% | 26% |
12% | 20% | 46-60 | 15% | 26% |
16% | 20% | 61-75 | 20% | 16% |
22% | 35% | 76-90 | 17% | 6% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(19) | Away(20) | Home(19) | Away(20) | |
---|---|---|---|---|
5 | 0 | HT win/FT win | 7 | 6 |
3 | 3 | HT draw/FT win | 7 | 2 |
1 | 0 | HT loss/FT win | 0 | 0 |
0 | 3 | HT win/FT draw | 0 | 1 |
4 | 5 | HT draw/FT draw | 2 | 4 |
0 | 2 | HT loss/FT draw | 1 | 2 |
1 | 0 | HT win/FT loss | 0 | 0 |
2 | 4 | HT draw/FT loss | 1 | 1 |
3 | 3 | HT loss/FT loss | 1 | 4 |

