Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
28' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
58' | 0-1 | - - - | - - - | ||||
89' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
28' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
59' | 0-1 | - - - | - - - | ||||
90' | 0-2 | - - - | - - - |
Events
30

60

62


Hildeberto Jose Morgado Pereira

64
Bruno Batista Pereira Pires

64
64

Yuhao Liu
Ruan Yang


65
ahap Aniwar
Zhang Yudong


65
72


Yi Liu
Zhang Cheng Lin


75
Liu Boyang
Cai Mingmin


81
Wu Yufan
Roberto Siucho Neira


81
86


86


88

90

Boyuan Feng

90





Lineup
3 | Zhang Cheng Lin | 1 | Wu Fei |
6 | Sun GuoLiang | 2 | Xiong Fei |
7 | Roberto Siucho Neira | 4 | Yaki Yan |
10 | Ruan Yang | 12 | Zhang Xiaobin |
13 | Peng Peng | 13 | Marcos Vinicius Amaral Alves, Marcao |
17 | Zhang wei | 14 | Rong Hao |
19 | Boyuan Feng | 20 | Moses Ogbu |
20 | Zhang Yudong | 23 | Ren Hang |
28 | Bruno Batista Pereira Pires | 31 | Luo Senwen |
31 | Hildeberto Jose Morgado Pereira | 37 | Xu Haoyang |
33 | Cai Mingmin | 42 | Liu Yiming |
Backup
1 | Chen An Qi | 6 | Duan Yunzi |
2 | Wang Xijie | 8 | Deng Zhuo Xiang |
4 | Liu Boyang | 10 | Sang Yifei |
8 | Wu Yufan | 15 | Nie AoShuang |
9 | Zhu Zhengrong | 16 | Yang Kuo |
18 | Wang Jiajie | 17 | Liu Yue |
21 | ahap Aniwar | 18 | Zhou Liao |
24 | Zhang Chen | 19 | Zhang WenTao |
25 | Yuhao Liu | 21 | Geng Xiao Feng |
26 | Yi Liu | 30 | Xu Yue |
32 | Wei Lai | 32 | Lv Hai Dong |
35 | Gong Chunjie | 38 | Caysar Adiljan |
Match Stats
8
Corner Kicks
5
3
Corner Kicks(HT)
2
2
Yellow Cards
3
4
Shots
5
2
Shots On Goal
3
80
Attack
77
51
Dangerous attack
40
2
Off Target
2
60%
Possession
40%
61%
Possession(HT)
39%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.7 | Goal | 1.7/2.1 |
2/1.1 | Miss | 1/0.5 |
9.7/6.8 | Shot | 10.7/9.1 |
4.3/4.5 | Corner | 3.7/4.7 |
2.3/2.7 | Yellow Card | 1.7/2.1 |
59.5%/55% | Possession | 54%/53.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 12% | 1-15 | 8% | 4% |
14% | 15% | 16-30 | 20% | 14% |
26% | 12% | 31-45 | 16% | 4% |
16% | 33% | 46-60 | 15% | 14% |
14% | 3% | 61-75 | 13% | 23% |
16% | 24% | 76-90 | 25% | 38% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(22) | Home(14) | Away(14) | |
---|---|---|---|---|
4 | 7 | HT win/FT win | 7 | 9 |
3 | 4 | HT draw/FT win | 2 | 2 |
0 | 0 | HT loss/FT win | 1 | 0 |
2 | 1 | HT win/FT draw | 0 | 1 |
5 | 2 | HT draw/FT draw | 1 | 1 |
2 | 3 | HT loss/FT draw | 1 | 0 |
0 | 0 | HT win/FT loss | 1 | 1 |
3 | 3 | HT draw/FT loss | 0 | 0 |
2 | 2 | HT loss/FT loss | 1 | 0 |