Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
6

52

63

76






Match Stats
0
Corner Kicks
7
0
Corner Kicks(H/T)
3
2
Yellow Cards
0
2
Shots
10
1
Shots On Goal
6
72
Attack
99
53
Dangerous attack
108
1
Off Target
4
40%
Possession
60%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.9 | Goal | 7/3.5 |
2/1.3 | Miss | 1/1.4 |
5.5/9 | Shot | 16/10.9 |
5/5.8 | Corner | 8/7.1 |
0.5/1.4 | Yellow Card | -/1.2 |
45%/49.6% | Possession | 59%/53.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 7% | 1-15 | 10% | 17% |
15% | 16% | 16-30 | 20% | 20% |
17% | 17% | 31-45 | 12% | 10% |
18% | 14% | 46-60 | 15% | 10% |
17% | 21% | 61-75 | 18% | 6% |
17% | 23% | 76-90 | 24% | 34% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(19) | Away(17) | Home(18) | Away(18) | |
---|---|---|---|---|
6 | 7 | HT win/FT win | 10 | 9 |
1 | 1 | HT draw/FT win | 5 | 4 |
0 | 1 | HT loss/FT win | 0 | 1 |
0 | 0 | HT win/FT draw | 0 | 0 |
1 | 4 | HT draw/FT draw | 0 | 1 |
2 | 0 | HT loss/FT draw | 1 | 1 |
1 | 0 | HT win/FT loss | 0 | 0 |
4 | 3 | HT draw/FT loss | 1 | 0 |
4 | 1 | HT loss/FT loss | 1 | 2 |

