Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
38' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
91' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
91' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
60


Rodrigo Moreno Machado,Rodri

64
Luis Sinisterra
Brenden Aaronson


70
71

74


Patrick Bamford
Rodrigo Moreno Machado,Rodri


79
Robin Koch

83
88

Sam Greenwood
Marc Roca


88





Lineup
1 | Illan Meslier | 1 | David Raya |
2 | Luke Ayling | 5 | Ethan Pinnock |
39 | Maximilian Wober | 20 | Kristoffer Ajer |
5 | Robin Koch | 16 | Ben Mee |
21 | Pascal Struijk | 30 | Mads Roerslev Rasmussen |
8 | Marc Roca | 3 | Rico Henry |
12 | Tyler Adams | 6 | Christian Norgaard |
11 | Jack Harrison | 8 | Mathias Jensen |
7 | Brenden Aaronson | 10 | Josh Da Silva |
29 | Degnand Wilfried Gnonto | 19 | Bryan Mbeumo |
19 | Rodrigo Moreno Machado,Rodri | 17 | Ivan Toney |
Backup
23 | Luis Sinisterra | 22 | Thomas Strakosha |
25 | Rasmus Nissen Kristensen | 11 | Yoane Wissa |
24 | Georginio Ruttier | 13 | Mathias Zanka Jorgensen |
14 | Diego Javier Llorente Rios | 24 | Mikkel Damsgaard |
3 | Hector Junior Firpo Adames | 27 | Vitaly Janelt |
22 | Joel Robles Blazquez | 9 | Kevin Schade |
30 | Joe Gelhardt | 14 | Saman Ghoddos |
9 | Patrick Bamford | 23 | Keane Lewis-Potter |
42 | Sam Greenwood | 2 | Aaron Hickey |
Match Stats
2
Corner Kicks
3
0
Corner Kicks(HT)
1
2
Yellow Cards
2
9
Shots
6
5
Shots On Goal
0
118
Attack
99
69
Dangerous attack
36
1
Off Target
5
3
Blocked
1
16
Free Kicks
11
58%
Possession
42%
56%
Possession(HT)
44%
497
Pass
341
74%
Pass Success
64%
10
Fouls
18
1
Offsides
1
28
Heads
42
18
Head Success
17
0
Saves
5
17
Tackles
14
5
Dribbles
6
25
Throw ins
23
17
Tackle Success
14
7
Intercept
14
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/2 | Goal | 1.7/1.7 |
2/2.1 | Miss | 0.7/1.3 |
7.3/11.8 | Shot | 10.7/14.1 |
10/5.4 | Corner | 4.7/5 |
2.3/2.6 | Yellow Card | 1/1.2 |
14/12.9 | Fouls | 5.3/7.4 |
58%/48.9% | Possession | 45%/46.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 9% | 1-15 | 12% | 13% |
16% | 17% | 16-30 | 18% | 20% |
13% | 17% | 31-45 | 24% | 4% |
18% | 15% | 46-60 | 8% | 26% |
16% | 17% | 61-75 | 12% | 15% |
22% | 23% | 76-90 | 24% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(29) | Away(28) | Home(29) | Away(29) | |
---|---|---|---|---|
4 | 2 | HT win/FT win | 8 | 5 |
2 | 3 | HT draw/FT win | 3 | 2 |
1 | 1 | HT loss/FT win | 1 | 1 |
2 | 0 | HT win/FT draw | 1 | 0 |
5 | 6 | HT draw/FT draw | 5 | 7 |
3 | 1 | HT loss/FT draw | 1 | 2 |
1 | 2 | HT win/FT loss | 0 | 0 |
2 | 5 | HT draw/FT loss | 4 | 1 |
9 | 8 | HT loss/FT loss | 6 | 11 |