Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Litex Lovech
Rank: [10]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 2 | 3 | 7 | 11 | 10 | 38% |
Home | 4 | 2 | 1 | 1 | 8 | 7 | 6 | 50% |
Away | 4 | 1 | 1 | 2 | -1 | 4 | 8 | 25% |
Last | 6 | 1 | 2 | 3 | 1 | 5 | 0 | 17% |
PFK Montana
Rank: [4]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 8 | 4 | 2 | 2 | 6 | 14 | 4 | 50% |
Home | 3 | 2 | 0 | 1 | 4 | 6 | 9 | 67% |
Away | 5 | 2 | 2 | 1 | 2 | 8 | 3 | 40% |
Last | 6 | 3 | 1 | 2 | 4 | 10 | 0 | 50% |
Head to Head
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
BUL D2
|
Litex Lovech PFK Montana | 12 | 12 |
|
BUL D2
|
PFK Montana Litex Lovech | 01 | 21 |
1
0/0.5
D
W
|
INT CF
|
PFK Montana Litex Lovech | 10 | 10 |
|
BUL D2
|
Litex Lovech PFK Montana | 00 | 01 |
|
BUL D2
|
PFK Montana Litex Lovech | 00 | 21 |
|
BUL Cup
|
Litex Lovech PFK Montana | 10 | 10 |
1/1.5
0.5
L
W
|
BUL Cup
|
PFK Montana Litex Lovech | 10 | 20 |
-0.5/1
-0/0.5
L
L
|
BUL D1
|
Litex Lovech PFK Montana | 00 | 20 |
2
D
|
BUL D1
|
PFK Montana Litex Lovech | 11 | 13 |
-0.5
-0/0.5
W
L
|
INT CF
|
Litex Lovech PFK Montana | 11 | 11 |
1/1.5
L
|
Last Matches
Litex Lovech
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
PFK Montana
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
17 | 7 | Get | 5 | 13 |
1.7 | 1.4 | Avarage Get | 1 | 1.3 |
12 | 5 | Miss | 2 | 9 |
1.2 | 1 | Avarage Miss | 0.4 | 0.9 |
30% | 20% | Win% | 40% | 40% |
30% | 40% | Draw% | 40% | 30% |
40% | 40% | Loss% | 20% | 30% |
Handicap
Litex Lovech | PFK Montana | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 1(100%) | 0(0%) | 2(100%) |
Home | 0(0%) | 1(100%) | 0(0%) | 1(100%) |
Away | 0(0%) | 0(0%) | 0(0%) | 1(100%) |
Last 6 |
L - - - - -
|
L L - - - -
|
Fixture (3 Matches)
Litex Lovech |
Near | |
---|---|---|
BUL D2
|
Litex Lovech CSKA 1948 Sofia | 2 days |
BUL D2
|
Ludogorets Razgrad II Litex Lovech | 9 days |
BUL D2
|
Litex Lovech Botev Galabovo | 23 days |
PFK Montana |
Near | |
---|---|---|
BUL D2
|
Pirin Blagoevgrad PFK Montana | 3 days |
BUL D2
|
PFK Montana Chernomorets Pomorie | 9 days |
BUL D2
|
Lokomotiv Gorna Oryahovitsa PFK Montana | 23 days |