Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
57' | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
57' | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
42

55

Curtis Jones

58
Roberto Firmino Barbosa de Oliveira
Diogo Jota


68
69


Georginio Wijnaldum

70
81


86


86


Rhys Williams
Mohamed Salah Ghaly


90
Jodan Henderson

90
Sadio Mane

90





Lineup
62 | Caoimhin Kelleher | 24 | Andre Onana |
26 | Andrew Robertson | 31 | Nicolas Tagliafico |
32 | Joel Matip | 12 | Noussair Mazraoui |
76 | Neco Williams | 3 | Perr Schuurs |
3 | Fabio Henrique Tavares,Fabinho | 17 | Daley Blind |
5 | Georginio Wijnaldum | 4 | Edson Omar Alvarez Velazquez |
17 | Curtis Jones | 6 | Davy Klaassen |
14 | Jodan Henderson | 8 | Ryan Jiro Gravenberch |
10 | Sadio Mane | 7 | David Neres Campos |
11 | Mohamed Salah Ghaly | 39 | Antony Matheus dos Santos |
20 | Diogo Jota | 10 | Dusan Tadic |
Backup
18 | Takumi Minamino | 23 | Lassina Traore |
65 | Leighton Clarkson | 1 | Maarten Stekelenburg |
13 | Adrian San Miguel del Castillo | 18 | Jurgen Ekkelenkamp |
46 | Rhys Williams | 21 | Lisandro Martinez |
64 | Jake Cain | 11 | Quincy Promes |
27 | Divock Origi | 2 | Jurrien Timber |
21 | Konstantinos Tsimikas | 5 | Sean Klaiber |
56 | Vitezslav Jaros | 19 | Zakaria Labyad |
9 | Roberto Firmino Barbosa de Oliveira | 9 | Klaas Jan Huntelaar |
16 | Kjell Scherpen |
Match Stats
1
Corner Kicks
6
0
Corner Kicks(HT)
4
3
Yellow Cards
2
15
Shots
11
5
Shots On Goal
4
95
Attack
107
43
Dangerous attack
55
7
Off Target
6
3
Blocked
1
19
Free Kicks
17
44%
Possession
56%
41%
Possession(HT)
59%
426
Pass
543
81%
Pass Success
83%
15
Fouls
10
2
Offsides
7
24
Heads
24
19
Head Success
5
4
Saves
3
11
Tackles
20
7
Dribbles
8
17
Throw ins
16
1
Hit The Post
1
11
Tackle Success
20
12
Intercept
7
1
Assists
0
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.9 | Goal | 4.3/4.3 |
1/0.8 | Miss | 0.3/0.8 |
10/9.1 | Shot | 6.7/8.7 |
5/4.9 | Corner | 11.3/7.8 |
0.7/1 | Yellow Card | 0.7/0.9 |
13.3/11.6 | Fouls | 12/12.5 |
57%/57.8% | Possession | 65.7%/64.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 4% | 1-15 | 17% | 5% |
11% | 20% | 16-30 | 21% | 11% |
19% | 25% | 31-45 | 15% | 23% |
16% | 4% | 46-60 | 14% | 11% |
11% | 33% | 61-75 | 15% | 5% |
20% | 12% | 76-90 | 14% | 41% |