Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
42' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
91' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
42' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
91' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Georginio Wijnaldum

43
56


James Milner
Alex Oxlade-Chamberlain


82
90


Roberto Firmino Barbosa de Oliveira

94
97

103


Fabio Henrique Tavares,Fabinho
Jodan Henderson


105
Divock Origi
Georginio Wijnaldum


105
105


105

Takumi Minamino
Roberto Firmino Barbosa de Oliveira


113
Trent Arnold

119
119

120

120






Lineup
13 | Adrian San Miguel del Castillo | 13 | Jan Oblak |
26 | Andrew Robertson | 23 | Kieran Trippier |
4 | Virgil van Dijk | 15 | Stefan Savic |
12 | Joseph Gomez | 18 | Felipe Augusto de Almeida Monteiro |
66 | Trent Arnold | 12 | Renan Augusto Lodi Dos Santos |
15 | Alex Oxlade-Chamberlain | 6 | Jorge Resurreccion Merodio, Koke |
5 | Georginio Wijnaldum | 8 | Saul Niguez Esclapez |
14 | Jodan Henderson | 5 | Thomas Partey |
10 | Sadio Mane | 10 | Angel Correa |
9 | Roberto Firmino Barbosa de Oliveira | 19 | Diego Da Silva Costa |
11 | Mohamed Salah Ghaly | 7 | Joao Felix Sequeira |
Backup
3 | Fabio Henrique Tavares,Fabinho | 24 | Sime Vrsaljko |
7 | James Milner | 11 | Thomas Lemar |
18 | Takumi Minamino | 14 | Marcos Llorente Moreno |
20 | Adam Lallana | 2 | Jose Maria Gimenez de Vargas |
27 | Divock Origi | 1 | Antonio Adan Garrido |
22 | Andy Lonergan | 21 | Yannick Ferreira Carrasco |
32 | Joel Matip | 9 | Alvaro Morata |
Match Stats
13
Corner Kicks
2
7
Corner Kicks(HT)
2
1
Yellow Cards
2
34
Shots
10
11
Shots On Goal
6
198
Attack
99
167
Dangerous attack
24
16
Off Target
4
7
Blocked
0
19
Free Kicks
19
71%
Possession
29%
62%
Possession(HT)
38%
852
Pass
363
84%
Pass Success
59%
17
Fouls
17
2
Offsides
4
59
Heads
59
25
Head Success
34
3
Saves
10
18
Tackles
22
22
Dribbles
5
34
Throw ins
25
2
Hit The Post
0
18
Tackle Success
22
13
Intercept
18
1
Assists
3
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.5 | Goal | 2/1.1 |
2/1.1 | Miss | 1.3/1 |
12.3/9.7 | Shot | 10.3/10.2 |
8/8.4 | Corner | 6/5.3 |
1.5/1 | Yellow Card | 2.7/2.2 |
10.3/8.5 | Fouls | 15.3/13.7 |
67.7%/66.9% | Possession | 49.3%/47.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 4% | 1-15 | 4% | 17% |
11% | 20% | 16-30 | 14% | 11% |
19% | 25% | 31-45 | 12% | 17% |
16% | 4% | 46-60 | 10% | 11% |
11% | 33% | 61-75 | 17% | 5% |
20% | 12% | 76-90 | 40% | 35% |