Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
19' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
92' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
20' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
93' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
8

Diogo Jota

13
Sadio Mane

15
Sadio Mane

21
36

38

38

Roberto Firmino Barbosa de Oliveira
Sadio Mane


46
52

59


59


Thiago Alcantara do Nascimento
Fabio Henrique Tavares,Fabinho


60
69


69


75


Divock Origi
Roberto Firmino Barbosa de Oliveira


78
Takumi Minamino
Alex Oxlade-Chamberlain


78
Diogo Jota

85
Joel Matip

90
Nathaniel Phillips
Trent Arnold


90





Lineup
1 | Alisson Becker | 13 | Jan Oblak |
32 | Joel Matip | 22 | Mario Hermoso Canseco |
66 | Trent Arnold | 18 | Felipe Augusto de Almeida Monteiro |
21 | Konstantinos Tsimikas | 2 | Jose Maria Gimenez de Vargas |
4 | Virgil van Dijk | 23 | Kieran Trippier |
15 | Alex Oxlade-Chamberlain | 5 | Rodrigo De Paul |
3 | Fabio Henrique Tavares,Fabinho | 21 | Yannick Ferreira Carrasco |
14 | Jodan Henderson | 6 | Jorge Resurreccion Merodio, Koke |
11 | Mohamed Salah Ghaly | 7 | Joao Felix Sequeira |
20 | Diogo Jota | 10 | Angel Correa |
10 | Sadio Mane | 9 | Luis Suarez |
Backup
47 | Nathaniel Phillips | 38 | Francisco Gonzalez Verjara |
18 | Takumi Minamino | 12 | Renan Augusto Lodi Dos Santos |
13 | Adrian San Miguel del Castillo | 36 | Carlos Martin Dominguez |
62 | Caoimhin Kelleher | 1 | Benjamin Lecomte |
5 | Ibrahima Konate | 26 | Javier Serrano |
80 | Tyler Morton | 33 | Alejandro Iturbe |
6 | Thiago Alcantara do Nascimento | 19 | Matheus Cunha |
9 | Roberto Firmino Barbosa de Oliveira | 16 | Hector Miguel Herrera Lopez |
26 | Andrew Robertson | 24 | Sime Vrsaljko |
27 | Divock Origi | ||
76 | Neco Williams |
Match Stats
5
Corner Kicks
3
1
Corner Kicks(HT)
2
3
Yellow Cards
4
0
Red Cards
1
19
Shots
5
6
Shots On Goal
0
156
Attack
78
81
Dangerous attack
33
7
Off Target
4
6
Blocked
1
11
Free Kicks
13
73%
Possession
27%
63%
Possession(HT)
37%
713
Pass
263
91%
Pass Success
72%
12
Fouls
9
1
Offsides
2
21
Heads
21
12
Head Success
9
0
Saves
4
20
Tackles
19
16
Dribbles
11
17
Throw ins
23
19
Tackle Success
18
10
Intercept
8
2
Assists
0
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3/3.3 | Goal | 2.3/1.5 |
0.7/1 | Miss | 1.3/1 |
10/9.9 | Shot | 8.7/7.8 |
3/5.9 | Corner | 6.3/5 |
1/1.6 | Yellow Card | 3/3 |
7.3/10 | Fouls | 12/11.4 |
64.7%/63.4% | Possession | 56%/54.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
22% | 8% | 1-15 | 4% | 17% |
11% | 16% | 16-30 | 14% | 11% |
18% | 25% | 31-45 | 12% | 17% |
15% | 4% | 46-60 | 10% | 11% |
11% | 33% | 61-75 | 17% | 5% |
20% | 12% | 76-90 | 40% | 35% |