Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
17' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
67' | 1-0 | - - - | - - - | ||||
93' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
17' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
67' | 1-0 | - - - | - - - | ||||
93' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Diogo Jota

18
Sadio Mane

69
75


79


Thiago Alcantara do Nascimento
Naby Deco Keita


81
Roberto Firmino Barbosa de Oliveira
Diogo Jota


81
Joseph Gomez
Konstantinos Tsimikas


90





Lineup
11 | Mohamed Salah Ghaly | 10 | Ashley Barnes |
20 | Diogo Jota | 9 | Chris Wood |
10 | Sadio Mane | 7 | Johann Berg Gudmundsson |
8 | Naby Deco Keita | 8 | Josh Brownhill |
14 | Jordan Henderson | 4 | Jack Cork |
67 | Harvey Elliott | 11 | Dwight Mcneil |
21 | Konstantinos Tsimikas | 5 | James Tarkowski |
32 | Joel Matip | 2 | Matthew Lowton |
66 | Trent Arnold | 6 | Ben Mee |
4 | Virgil van Dijk | 3 | Charlie Taylor |
1 | Alisson Becker | 1 | Nick Pope |
Backup
62 | Caoimhin Kelleher | 37 | Bobby Thomas |
5 | Ibrahima Konate | 13 | Wayne Hennessey |
17 | Curtis Jones | 22 | Nathan Collins |
6 | Thiago Alcantara do Nascimento | 25 | Will Norris |
12 | Joseph Gomez | 38 | Lewis Richardson |
13 | Adrian San Miguel del Castillo | 26 | Phil Bardsley |
18 | Takumi Minamino | 39 | Owen Dodgson |
9 | Roberto Firmino Barbosa de Oliveira | 23 | Erik Pieters |
26 | Andrew Robertson | 19 | Jay Rodriguez |
Match Stats
8
Corner Kicks
4
2
Corner Kicks(HT)
2
27
Shots
9
9
Shots On Goal
3
93
Attack
109
59
Dangerous attack
41
10
Off Target
5
8
Blocked
1
16
Free Kicks
8
67%
Possession
33%
65%
Possession(HT)
35%
527
Pass
263
82%
Pass Success
66%
6
Fouls
12
3
Offsides
7
48
Heads
48
24
Head Success
24
3
Saves
6
14
Tackles
18
4
Dribbles
9
21
Throw ins
27
14
Tackle Success
18
5
Intercept
11
2
Assists
0
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.8 | Goal | 0.7/1.1 |
0.7/0.8 | Miss | 1.3/1.4 |
9/6.6 | Shot | 8.3/13.7 |
10.7/8.1 | Corner | 5.7/6.3 |
1/1.2 | Yellow Card | 2/1.3 |
14/12 | Fouls | 10/7.7 |
60%/59.7% | Possession | 48.7%/46.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 26% | 1-15 | 13% | 17% |
19% | 0% | 16-30 | 13% | 10% |
11% | 15% | 31-45 | 23% | 23% |
8% | 26% | 46-60 | 20% | 15% |
23% | 10% | 61-75 | 13% | 10% |
26% | 21% | 76-90 | 16% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(19) | Away(20) | Home(20) | Away(19) | |
---|---|---|---|---|
6 | 6 | HT win/FT win | 3 | 4 |
3 | 5 | HT draw/FT win | 0 | 2 |
1 | 0 | HT loss/FT win | 1 | 0 |
2 | 1 | HT win/FT draw | 0 | 0 |
1 | 4 | HT draw/FT draw | 5 | 3 |
0 | 1 | HT loss/FT draw | 1 | 0 |
0 | 0 | HT win/FT loss | 2 | 0 |
3 | 1 | HT draw/FT loss | 2 | 3 |
3 | 2 | HT loss/FT loss | 6 | 7 |