Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
40' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
42

Diogo Jota
Curtis Jones


62
Alex Oxlade-Chamberlain
Mohamed Salah Ghaly


62
66


James Milner
Thiago Alcantara do Nascimento


80
81


90







Lineup
1 | Alisson Becker | 16 | Edouard Mendy |
19 | Ozan Kabak | 4 | Andreas Christensen |
66 | Trent Arnold | 2 | Antonio Rudiger |
26 | Andrew Robertson | 28 | Caesar Azpilicueta |
3 | Fabio Henrique Tavares,Fabinho | 7 | Ngolo Kante |
6 | Thiago Alcantara do Nascimento | 21 | Benjamin Chilwell |
17 | Curtis Jones | 24 | Reece James |
5 | Georginio Wijnaldum | 5 | Jorge Luiz Frello Filho,Jorginho |
11 | Mohamed Salah Ghaly | 22 | Hakim Ziyech |
10 | Sadio Mane | 19 | Mason Mount |
9 | Roberto Firmino Barbosa de Oliveira | 11 | Timo Werner |
Backup
46 | Rhys Williams | 3 | Marcos Alonso |
8 | Naby Deco Keita | 15 | Kurt Zouma |
13 | Adrian San Miguel del Castillo | 29 | Kai Havertz |
15 | Alex Oxlade-Chamberlain | 18 | Olivier Giroud |
20 | Diogo Jota | 10 | Christian Pulisic |
27 | Divock Origi | 1 | Kepa Arrizabalaga Revuelta |
23 | Xherdan Shaqiri | 17 | Mateo Kovacic |
7 | James Milner | 33 | Emerson Palmieri dos Santos |
76 | Neco Williams | 20 | Callum Hudson-Odoi |
Match Stats
5
Corner Kicks
2
0
Corner Kicks(HT)
1
7
Shots
11
1
Shots On Goal
5
145
Attack
77
59
Dangerous attack
32
4
Off Target
5
2
Blocked
1
12
Free Kicks
10
54%
Possession
46%
54%
Possession(HT)
46%
656
Pass
549
87%
Pass Success
85%
9
Fouls
8
1
Offsides
4
19
Heads
19
10
Head Success
9
4
Saves
1
14
Tackles
19
19
Dribbles
8
30
Throw ins
16
14
Tackle Success
19
12
Intercept
11
0
Assists
1
Kick-off
*
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 14% | 1-15 | 14% | 13% |
17% | 4% | 16-30 | 15% | 13% |
14% | 23% | 31-45 | 19% | 6% |
8% | 28% | 46-60 | 24% | 24% |
22% | 9% | 61-75 | 10% | 13% |
25% | 19% | 76-90 | 12% | 24% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(33) | Away(32) | Home(32) | Away(33) | |
---|---|---|---|---|
18 | 11 | HT win/FT win | 11 | 12 |
6 | 7 | HT draw/FT win | 6 | 2 |
1 | 1 | HT loss/FT win | 0 | 2 |
2 | 0 | HT win/FT draw | 5 | 2 |
1 | 5 | HT draw/FT draw | 3 | 2 |
0 | 2 | HT loss/FT draw | 0 | 2 |
0 | 0 | HT win/FT loss | 0 | 0 |
3 | 2 | HT draw/FT loss | 3 | 3 |
2 | 4 | HT loss/FT loss | 4 | 8 |