Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
21' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
92' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
20' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
92' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
22

Diogo Jota
Roberto Firmino Barbosa de Oliveira


43
45

45

Mohamed Salah Ghaly

45
45

46


46


Thiago Alcantara do Nascimento
Jordan Henderson


74





Lineup
1 | Alisson Becker | 16 | Edouard Mendy |
4 | Virgil van Dijk | 4 | Andreas Christensen |
32 | Joel Matip | 2 | Antonio Rudiger |
26 | Andrew Robertson | 28 | Caesar Azpilicueta |
66 | Trent Arnold | 7 | Ngolo Kante |
14 | Jordan Henderson | 5 | Jorge Luiz Frello Filho,Jorginho |
3 | Fabio Henrique Tavares,Fabinho | 3 | Marcos Alonso |
67 | Harvey Elliott | 24 | Reece James |
9 | Roberto Firmino Barbosa de Oliveira | 9 | Romelu Lukaku |
10 | Sadio Mane | 29 | Kai Havertz |
11 | Mohamed Salah Ghaly | 19 | Mason Mount |
Backup
12 | Joseph Gomez | 6 | Thiago Emiliano da Silva |
6 | Thiago Alcantara do Nascimento | 8 | Mateo Kovacic |
15 | Alex Oxlade-Chamberlain | 1 | Kepa Arrizabalaga Revuelta |
18 | Takumi Minamino | 22 | Hakim Ziyech |
8 | Naby Deco Keita | 12 | Ruben Loftus Cheek |
20 | Diogo Jota | 11 | Timo Werner |
21 | Konstantinos Tsimikas | 21 | Benjamin Chilwell |
5 | Ibrahima Konate | 14 | Trevoh Thomas Chalobah |
62 | Caoimhin Kelleher | 20 | Callum Hudson-Odoi |
Match Stats
12
Corner Kicks
3
4
Corner Kicks(HT)
2
0
Yellow Cards
2
0
Red Cards
1
24
Shots
6
7
Shots On Goal
3
167
Attack
59
110
Dangerous attack
26
12
Off Target
1
5
Blocked
2
4
Free Kicks
13
66%
Possession
34%
63%
Possession(HT)
37%
695
Pass
370
85%
Pass Success
72%
13
Fouls
4
0
Offsides
2
34
Heads
34
21
Head Success
13
2
Saves
6
16
Tackles
26
4
Dribbles
4
16
Throw ins
20
1
Hit The Post
0
15
Tackle Success
27
11
Intercept
21
0
Assists
1
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/1.8 | Goal | 2/1.6 |
0.3/0.8 | Miss | 0.3/0.9 |
9.3/7.1 | Shot | 7.3/7.2 |
10.7/7.2 | Corner | 6.3/5.8 |
1/1 | Yellow Card | 0.5/1.6 |
10/10 | Fouls | 9.7/11.9 |
61.7%/59.2% | Possession | 63%/59.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 25% | 1-15 | 16% | 14% |
20% | 0% | 16-30 | 13% | 10% |
10% | 15% | 31-45 | 18% | 7% |
9% | 30% | 46-60 | 25% | 25% |
23% | 10% | 61-75 | 10% | 14% |
26% | 20% | 76-90 | 13% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(20) | Home(20) | Away(21) | |
---|---|---|---|---|
7 | 6 | HT win/FT win | 7 | 9 |
3 | 5 | HT draw/FT win | 3 | 1 |
1 | 0 | HT loss/FT win | 0 | 1 |
2 | 1 | HT win/FT draw | 2 | 0 |
2 | 4 | HT draw/FT draw | 4 | 3 |
0 | 1 | HT loss/FT draw | 0 | 2 |
0 | 0 | HT win/FT loss | 0 | 0 |
3 | 1 | HT draw/FT loss | 1 | 1 |
3 | 2 | HT loss/FT loss | 3 | 4 |