Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
34' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
73' | 1-0 | - - - | - - - | ||||
92' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
35' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
73' | 1-0 | - - - | - - - | ||||
92' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Sadio Mane

36
58


71

Trent Arnold

71
Sadio Mane

74
James Milner
Georginio Wijnaldum


78
83

James Milner

86
88


89


Diogo Jota
Roberto Firmino Barbosa de Oliveira


90
Alex Oxlade-Chamberlain
Andrew Robertson


90





Lineup
1 | Alisson Becker | 31 | Vicente Guaita Panadero |
26 | Andrew Robertson | 5 | James Tomkins |
46 | Rhys Williams | 27 | Tyrick Mitchell |
47 | Nathaniel Phillips | 24 | Gary Cahill |
66 | Trent Arnold | 2 | Joel Ward |
5 | Georginio Wijnaldum | 8 | Cheikhou Kouyate |
3 | Fabio Henrique Tavares,Fabinho | 44 | Jairo Riedewald |
6 | Thiago Alcantara do Nascimento | 22 | Jamie McCarthy |
11 | Mohamed Salah Ghaly | 10 | Andros Townsend |
10 | Sadio Mane | 9 | Jordan Ayew |
9 | Roberto Firmino Barbosa de Oliveira | 11 | Wilfried Zaha |
Backup
14 | Jordan Henderson | 3 | Patrick Van Aanholt |
76 | Neco Williams | 34 | Martin Kelly |
20 | Diogo Jota | 39 | Jesurun Rak Sakyi |
21 | Konstantinos Tsimikas | 17 | Nathaniel Clyne |
7 | James Milner | 14 | Jean Philippe Mateta |
13 | Adrian San Miguel del Castillo | 15 | Jeffrey Schlupp |
23 | Xherdan Shaqiri | 1 | Jack Butland |
17 | Curtis Jones | ||
15 | Alex Oxlade-Chamberlain |
Match Stats
15
Corner Kicks
1
8
Corner Kicks(HT)
1
2
Yellow Cards
2
19
Shots
5
5
Shots On Goal
4
132
Attack
79
84
Dangerous attack
10
10
Off Target
1
4
Blocked
0
9
Free Kicks
12
70%
Possession
30%
66%
Possession(HT)
34%
588
Pass
263
85%
Pass Success
61%
10
Fouls
8
2
Offsides
1
27
Heads
27
13
Head Success
14
4
Saves
3
15
Tackles
24
8
Dribbles
8
22
Throw ins
17
15
Tackle Success
24
10
Intercept
10
2
Assists
0
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3/1.9 | Goal | 1.7/1.2 |
1/0.9 | Miss | 2.7/2.1 |
12.7/10.2 | Shot | 12.7/14 |
8/6.9 | Corner | 7/4.8 |
-/1.4 | Yellow Card | 2.7/1.9 |
11/11.4 | Fouls | 14.3/12.2 |
60.7%/58.3% | Possession | 38%/39.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 25% | 1-15 | 13% | 11% |
19% | 0% | 16-30 | 13% | 16% |
11% | 15% | 31-45 | 23% | 25% |
8% | 30% | 46-60 | 13% | 11% |
23% | 10% | 61-75 | 10% | 13% |
26% | 20% | 76-90 | 26% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(37) | Away(38) | Home(38) | Away(37) | |
---|---|---|---|---|
19 | 14 | HT win/FT win | 7 | 8 |
6 | 9 | HT draw/FT win | 4 | 3 |
2 | 1 | HT loss/FT win | 1 | 0 |
3 | 1 | HT win/FT draw | 1 | 2 |
1 | 5 | HT draw/FT draw | 6 | 4 |
0 | 2 | HT loss/FT draw | 3 | 2 |
0 | 0 | HT win/FT loss | 0 | 1 |
3 | 2 | HT draw/FT loss | 6 | 7 |
3 | 4 | HT loss/FT loss | 10 | 10 |