Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
57' | 0-0 | - - - | - - - | ||||
67' | 1-0 | - - - | - - - | ||||
75' | 1-1 | - - - | - - - | ||||
79' | 2-1 | - - - | - - - | ||||
92' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
57' | 0-0 | - - - | - - - | ||||
67' | 1-0 | - - - | - - - | ||||
75' | 1-1 | - - - | - - - | ||||
79' | 2-1 | - - - | - - - | ||||
92' | 2-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
26

James Milner

42
56

Sadio Mane

59
Diogo Jota

65
66


Roberto Firmino Barbosa de Oliveira
Diogo Jota


68
69

Mohamed Salah Ghaly

76
77

Joseph Gomez
James Milner


78
81

Fabio Henrique Tavares,Fabinho

83





Lineup
1 | Alisson Becker | 31 | Ederson Santana de Moraes |
4 | Virgil van Dijk | 27 | Joao Cancelo |
7 | James Milner | 3 | Ruben Dias |
26 | Andrew Robertson | 2 | Kyle Walker |
32 | Joel Matip | 14 | Aymeric Laporte |
17 | Curtis Jones | 20 | Bernardo Mota Veiga de Carvalho e Silva |
14 | Jordan Henderson | 17 | Kevin De Bruyne |
3 | Fabio Henrique Tavares,Fabinho | 16 | Rodrigo Hernandez |
10 | Sadio Mane | 47 | Phil Foden |
20 | Diogo Jota | 9 | Gabriel Fernando de Jesus |
11 | Mohamed Salah Ghaly | 10 | Jack Grealish |
Backup
9 | Roberto Firmino Barbosa de Oliveira | 80 | Cole Jermaine Palmer |
15 | Alex Oxlade-Chamberlain | 26 | Riyad Mahrez |
18 | Takumi Minamino | 7 | Raheem Sterling |
62 | Caoimhin Kelleher | 25 | Fernando Luis Roza, Fernandinho |
5 | Ibrahima Konate | 33 | Scott Carson |
21 | Konstantinos Tsimikas | 6 | Nathan Ake |
8 | Naby Deco Keita | 13 | Zackary Steffen |
12 | Joseph Gomez | 21 | Ferran Torres |
76 | Neco Williams | 5 | John Stones |
Match Stats
3
Corner Kicks
4
2
Corner Kicks(HT)
2
3
Yellow Cards
3
6
Shots
12
4
Shots On Goal
3
110
Attack
101
48
Dangerous attack
46
0
Off Target
4
2
Blocked
5
16
Free Kicks
9
49%
Possession
51%
45%
Possession(HT)
55%
501
Pass
529
79%
Pass Success
80%
10
Fouls
12
2
Offsides
5
16
Heads
16
9
Head Success
9
1
Saves
1
17
Tackles
11
10
Dribbles
14
28
Throw ins
20
16
Tackle Success
11
17
Intercept
8
2
Assists
1
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3.7/2.9 | Goal | 2.3/2.4 |
1.3/0.8 | Miss | 1/0.8 |
10/9.3 | Shot | 7.7/7.4 |
7.7/10.3 | Corner | 10.3/9.1 |
0.5/1 | Yellow Card | 1.7/1.3 |
10.7/11.2 | Fouls | 10.3/9 |
62.3%/61.5% | Possession | 64%/63.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 21% | 1-15 | 20% | 19% |
20% | 4% | 16-30 | 12% | 15% |
15% | 21% | 31-45 | 13% | 15% |
8% | 21% | 46-60 | 14% | 23% |
18% | 13% | 61-75 | 21% | 11% |
27% | 17% | 76-90 | 18% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(22) | Home(22) | Away(22) | |
---|---|---|---|---|
8 | 7 | HT win/FT win | 13 | 8 |
3 | 5 | HT draw/FT win | 2 | 8 |
1 | 0 | HT loss/FT win | 0 | 0 |
2 | 1 | HT win/FT draw | 0 | 1 |
2 | 5 | HT draw/FT draw | 3 | 1 |
0 | 1 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 1 | 1 |
3 | 1 | HT draw/FT loss | 1 | 1 |
3 | 2 | HT loss/FT loss | 2 | 1 |