Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
54' | 0-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
54' | 0-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
19

25

Rhys Williams
Fabio Henrique Tavares,Fabinho


30
32

James Milner

41
Georginio Wijnaldum
Jodan Henderson


46
Diogo Jota

55
Mohamed Salah Ghaly
Divock Origi


60
Sadio Mane
Takumi Minamino


60
66


72


Roberto Firmino Barbosa de Oliveira
Diogo Jota


81
81


81


90

Mohamed Salah Ghaly

90





Lineup
1 | Alisson Becker | 31 | Mikkel Andersen |
12 | Joseph Gomez | 28 | Erik Sviatchenko |
66 | Trent Arnold | 29 | Paulo Victor da Silva,Paulinho |
3 | Fabio Henrique Tavares,Fabinho | 6 | Joel Andersson |
26 | Andrew Robertson | 14 | Alexander Scholz |
7 | James Milner | 11 | Awer Mabil |
18 | Takumi Minamino | 7 | Pione Sisto |
14 | Jodan Henderson | 40 | Jens Cajuste |
23 | Xherdan Shaqiri | 38 | Frank Ogochukwu Onyeka |
20 | Diogo Jota | 36 | Anders Dreyer |
27 | Divock Origi | 9 | Sory Kaba |
Backup
76 | Neco Williams | 15 | Bozhidar Kraev |
5 | Georginio Wijnaldum | 43 | Nicolas Madsen |
46 | Rhys Williams | 2 | Dion Cools |
13 | Adrian San Miguel del Castillo | 10 | Evander da Silva Ferreira |
64 | Jake Cain | 34 | Mikael Neville Anderson |
11 | Mohamed Salah Ghaly | 30 | Oliver Ottesen |
17 | Curtis Jones | 33 | Luca Pfeiffer |
10 | Sadio Mane | 26 | Lasse Vibe |
9 | Roberto Firmino Barbosa de Oliveira | 44 | Nikolas Dyhr |
62 | Caoimhin Kelleher | 16 | Valdemar Birkso Thorsen |
25 | Manjrekar James | ||
45 | Gustav Isaksen |
Match Stats
3
Corner Kicks
2
3
Corner Kicks(HT)
1
1
Yellow Cards
4
9
Shots
5
2
Shots On Goal
1
130
Attack
95
40
Dangerous attack
27
6
Off Target
4
1
Blocked
0
11
Free Kicks
12
63%
Possession
37%
74%
Possession(HT)
26%
616
Pass
352
85%
Pass Success
73%
11
Fouls
11
1
Offsides
1
31
Heads
31
18
Head Success
13
2
Saves
0
12
Tackles
14
12
Dribbles
10
20
Throw ins
19
12
Tackle Success
14
8
Intercept
9
1
Assists
0
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/3 | Goal | 2/1.7 |
1/1.8 | Miss | 2.3/1.2 |
12/9.3 | Shot | 13/12 |
7/7.8 | Corner | 7.3/6.2 |
1.3/1.2 | Yellow Card | 2/1.9 |
8.3/10.1 | Fouls | 10.3/10.6 |
57%/60.6% | Possession | 57.7%/56.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 4% | 1-15 | 13% | 6% |
10% | 20% | 16-30 | 13% | 19% |
19% | 25% | 31-45 | 13% | 22% |
16% | 4% | 46-60 | 19% | 19% |
12% | 33% | 61-75 | 15% | 9% |
20% | 12% | 76-90 | 17% | 22% |