Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
25

Andrew Robertson

25
Nathaniel Phillips

59
Thiago Alcantara do Nascimento
James Milner


60
Diogo Jota
Ozan Kabak


60
72


72


Alex Oxlade-Chamberlain
Sadio Mane


82
Xherdan Shaqiri
Roberto Firmino Barbosa de Oliveira


82
82







Lineup
1 | Alisson Becker | 1 | Thibaut Courtois |
66 | Trent Arnold | 23 | Ferland Mendy |
19 | Ozan Kabak | 6 | Jose Ignacio Fernandez Iglesias Nacho |
26 | Andrew Robertson | 3 | Eder Gabriel Militao |
47 | Nathaniel Phillips | 15 | Santiago Federico Valverde Dipetta |
5 | Georginio Wijnaldum | 8 | Toni Kroos |
3 | Fabio Henrique Tavares,Fabinho | 10 | Luka Modric |
7 | James Milner | 14 | Carlos Henrique Casimiro,Casemiro |
9 | Roberto Firmino Barbosa de Oliveira | 20 | Vinicius Jose Paixao de Oliveira Junior |
11 | Mohamed Salah Ghaly | 9 | Karim Benzema |
10 | Sadio Mane | 11 | Marco Asensio Willemsen |
Backup
6 | Thiago Alcantara do Nascimento | 28 | Marvin Olawale Akinlabi Park |
65 | Leighton Clarkson | 22 | Francisco R. Alarcon Suarez,Isco |
20 | Diogo Jota | 13 | Andriy Lunin |
64 | Jake Cain | 19 | Alvaro Odriozola Arzallus |
15 | Alex Oxlade-Chamberlain | 25 | Rodrygo Silva De Goes |
23 | Xherdan Shaqiri | 24 | Mariano Diaz Mejia |
13 | Adrian San Miguel del Castillo | 12 | Marcelo Vieira da Silva Junior |
28 | Ben Davies | 30 | Sergio Arribas Calvo |
21 | Konstantinos Tsimikas | 32 | Victor Chust |
8 | Naby Deco Keita | 26 | Diego Altube Suarez |
46 | Rhys Williams | ||
53 | Harvey Davies |
Match Stats
11
Corner Kicks
3
5
Corner Kicks(HT)
1
2
Yellow Cards
1
15
Shots
6
4
Shots On Goal
2
151
Attack
106
123
Dangerous attack
34
8
Off Target
1
3
Blocked
3
8
Free Kicks
14
56%
Possession
44%
53%
Possession(HT)
47%
612
Pass
499
83%
Pass Success
79%
10
Fouls
5
1
Offsides
1
24
Heads
24
16
Head Success
8
3
Saves
5
14
Tackles
28
16
Dribbles
10
23
Throw ins
22
14
Tackle Success
28
8
Intercept
15
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.3 | Goal | 2.3/1.9 |
1.3/0.8 | Miss | 0.7/0.7 |
9/9.8 | Shot | 11.7/8.7 |
4/4.5 | Corner | 5.3/6 |
2/1.9 | Yellow Card | 1.3/1.7 |
12.3/11.4 | Fouls | 9.3/10.4 |
61.3%/57.1% | Possession | 47%/56.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 18% | 1-15 | 10% | 11% |
13% | 14% | 16-30 | 16% | 22% |
17% | 22% | 31-45 | 10% | 11% |
16% | 7% | 46-60 | 17% | 14% |
15% | 29% | 61-75 | 17% | 11% |
20% | 7% | 76-90 | 27% | 29% |