Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
29' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
89' | 1-0 | - - - | - - - | ||||
90' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
29' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
89' | 1-0 | - - - | - - - | ||||
93' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Sadio Mane

31
61

66


66


79


Roberto Firmino Barbosa de Oliveira
Diogo Jota


79
Alex Oxlade-Chamberlain
Mohamed Salah Ghaly


87
Thiago Alcantara do Nascimento

90
Curtis Jones
Sadio Mane


90





Lineup
1 | Alisson Becker | 44 | Fraser Forster |
46 | Rhys Williams | 4 | Janick Vestergaard |
47 | Nathaniel Phillips | 35 | Jan Bednarek |
26 | Andrew Robertson | 5 | Jack Stephens |
66 | Trent Arnold | 2 | Kyle Walker-Peters |
3 | Fabio Henrique Tavares,Fabinho | 17 | Stuart Armstrong |
5 | Georginio Wijnaldum | 8 | James Ward Prowse |
6 | Thiago Alcantara do Nascimento | 23 | Nathan Tella |
20 | Diogo Jota | 32 | Theo Walcott |
10 | Sadio Mane | 11 | Nathan Redmond |
11 | Mohamed Salah Ghaly | 10 | Che Adams |
Backup
13 | Adrian San Miguel del Castillo | 27 | Ibrahima Diallo |
23 | Xherdan Shaqiri | 1 | Alex McCarthy |
15 | Alex Oxlade-Chamberlain | 40 | Daniel Nlundulu |
9 | Roberto Firmino Barbosa de Oliveira | 14 | Michael Obafemi |
17 | Curtis Jones | 47 | Will Ferry |
21 | Konstantinos Tsimikas | 12 | Moussa Djenepo |
58 | Ben Woodburn | 31 | Kayne Ramsey |
76 | Neco Williams | 22 | Mohammed Salisu Abdul Karim |
89 | Billy Koumetio | 64 | Alexandre Jankewitz |
Match Stats
8
Corner Kicks
4
4
Corner Kicks(HT)
3
0
Yellow Cards
1
14
Shots
12
6
Shots On Goal
6
129
Attack
91
72
Dangerous attack
40
5
Off Target
4
3
Blocked
2
8
Free Kicks
14
54%
Possession
46%
50%
Possession(HT)
50%
550
Pass
477
87%
Pass Success
83%
10
Fouls
6
4
Offsides
1
24
Heads
24
17
Head Success
7
6
Saves
4
15
Tackles
18
9
Dribbles
8
20
Throw ins
18
1
Hit The Post
0
15
Tackle Success
18
7
Intercept
6
2
Assists
0
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.1 | Goal | 0.7/1.3 |
0.7/0.8 | Miss | 1.3/1.7 |
8.3/9.4 | Shot | 15/11.4 |
8.3/5.8 | Corner | 2.3/5 |
1.7/1.8 | Yellow Card | 1.3/1.5 |
11.3/11.8 | Fouls | 10/9.9 |
54.3%/55% | Possession | 39%/49.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 25% | 1-15 | 17% | 15% |
19% | 0% | 16-30 | 9% | 18% |
11% | 15% | 31-45 | 24% | 13% |
8% | 30% | 46-60 | 12% | 20% |
23% | 10% | 61-75 | 12% | 15% |
26% | 20% | 76-90 | 17% | 13% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(37) | Away(35) | Home(35) | Away(37) | |
---|---|---|---|---|
19 | 12 | HT win/FT win | 9 | 8 |
6 | 8 | HT draw/FT win | 1 | 5 |
2 | 1 | HT loss/FT win | 2 | 0 |
3 | 1 | HT win/FT draw | 1 | 1 |
1 | 5 | HT draw/FT draw | 3 | 5 |
0 | 2 | HT loss/FT draw | 2 | 2 |
0 | 0 | HT win/FT loss | 3 | 2 |
3 | 2 | HT draw/FT loss | 4 | 4 |
3 | 4 | HT loss/FT loss | 10 | 10 |